<<< prev block              block 348732              next block >>>

+------------------------------------------------------------------+
| THIBA - Things/Texts Hidden In Bitcoin Addresses      readme >>> |
+------------------------------------------------------------------+
| hash160                                  | decoded text          |
+------------------------------------------------------------------+

+------------------------------------------------------------------+
| 0e7ed3386a85a915b2139c7950e1722e8c3b5e9df955805ceb04939562694fdb |
+------------------------------------------------------------------+
| 3832332e3030093132363639392e393109323733 | 823.00 126699.91 273
| 3132373131392e3030093132363936322e303309 | 127119.00 126962.03
| 3636093132373432392e3030093132373331332e | 66 127429.00 127313.
| 30322e3235093132373539352e30300931323735 | 02.25 127595.00 1275
| 30332e3535093237362e383809332e3833090909 | 03.55 276.88 3.83
| 0d0a313731302e3439093132383130372e303009 | 1710.49 128107.00
| 3132383032342e3438093237362e303309302e32 | 128024.48 276.03 0.2
| 2e3030093132383137322e3637093238302e3732 | .00 128172.67 280.72
| 3535332e3030093132383436362e373309323835 | 553.00 128466.73 285
| 3132383931392e3030093132383837382e303009 | 128919.00 128878.00
| 3939093132393039352e3030093132393037382e | 99 129095.00 129078.
| 3733352e3230093132393632342e303009313239 | 735.20 129624.00 129
| 3635352e3634093236302e363109332e34350909 | 655.64 260.61 3.45
| 090d0a313734352e3735093133303336392e3030 | 1745.75 130369.00
| 093133303337332e3033093235312e3834094e41 | 130373.03 251.84 NA
| 2e3030093133303831382e3336093235302e3834 | .00 130818.36 250.84
| 3330392e3030093133313332322e323009323431 | 309.00 131322.20 241
| 093133313835312e3030093133313937362e3234 | 131851.00 131976.24
| 2e3735093133323539382e303009313332373039 | .75 132598.00 132709
| 3737302e3533093133323831332e303009313332 | 770.53 132813.00 132
| 3933312e3936093232342e3633094e414e090909 | 931.96 224.63 NAN
| 0d0a313737362e3934093133333636312e303009 | 1776.94 133661.00
| 3133333737352e3831093232322e3734094e414e | 133775.81 222.74 NAN
| 3030093133343532322e3238093231322e343309 | 00 134522.28 212.43
| 39382e3030093133373736332e3432093139392e | 98.00 137763.42 199.
| 33383436322e3030093133383833342e33300931 | 38462.00 138834.30 1
| 3538093133393432362e3030093133393934392e | 58 139426.00 139949.
| 3832302e3637093134313635382e303009313432 | 820.67 141658.00 142
| 3336302e3536093139362e353109302e39350909 | 360.56 196.51 0.95
| 090d0a313832362e3339093134323735382e3030 | 1826.39 142758.00
| 093134333635312e3330093139342e3539094e41 | 143651.30 194.59 NA
| 2e3030093134343739392e3539093139362e3032 | .00 144799.59 196.02
| 3930372e3030093134363130382e323409313933 | 907.00 146108.24 193
| 093134363935342e3030093134383233332e3437 | 146954.00 148233.47
| 332e3931093134383131312e3030093134393436 | 3.91 148111.00 14946
| 313835392e3338093134393137342e3030093135 | 1859.38 149174.00 15
| 303539342e3838093230322e3531094e414e0909 | 0594.88 202.51 NAN
| 090d0a313836342e3536093135303133372e3030 | 1864.56 150137.00
| 093135313434342e3835093230322e333509312e | 151444.85 202.35 1.
| 342e3030093135333737342e3636093139382e37 | 4.00 153774.66 198.7
| 35333334362e3030093135343838392e31330931 | 53346.00 154889.13 1
| 35093135343534332e3030093135363330362e38 | 5 154543.00 156306.8
| 35342e3637093233342e303709302e393409302e | 54.67 234.07 0.94 0.
| 303009302e303009302e34350d0a323935312e38 | 00 0.00 0.45 2951.8
| 3209093536333133352e3738093234302e313109 | 2 563135.78 240.11
| 322e313309302e303009302e303009302e34390d | 2.13 0.00 0.00 0.49
| 0a323935322e393209093536333533362e363509 | 2952.92 563536.65
| 3234322e323909302e353109302e303009302e30 | 242.29 0.51 0.00 0.0
| 3009302e35320d0a323935342e30320909353633 | 0 0.52 2954.02 563
| 3932382e3737093234352e363909312e37370930 | 928.77 245.69 1.77 0
| 2e303009302e303009302e35360d0a323935352e | .00 0.00 0.56 2955.
| 313209093536343331312e3433093234352e3831 | 12 564311.43 245.81
| 09302e343909302e303009302e303009302e3539 | 0.49 0.00 0.00 0.59
| 0d0a323935362e323209093536343732352e3330 | 2956.22 564725.30
| 093234372e363209312e353109302e303009302e | 247.62 1.51 0.00 0.
| 303009302e36330d0a323935372e333209093536 | 00 0.63 2957.32 56
| 353133352e3232093235312e343109312e373409 | 5135.22 251.41 1.74
| 302e303009302e303009302e36360d0a32393538 | 0.00 0.00 0.66 2958
| 2e343209093536353533392e3838093235322e33 | .42 565539.88 252.3
| 3609312e363809302e303009302e303009302e36 | 6 1.68 0.00 0.00 0.6
| 390d0a323935392e353209093536353839362e34 | 9 2959.52 565896.4
| 35093235322e363509312e303209302e30300930 | 5 252.65 1.02 0.00 0
| 2e303009302e37330d0a323936302e3632090935 | .00 0.73 2960.62 5
| 36363234362e3038093235312e333909302e3731 | 66246.08 251.39 0.71
| 09302e303009302e303009302e37360d0a323936 | 0.00 0.00 0.76 296
| 312e373209093536363538392e3432093235332e | 1.72 566589.42 253.
| 373209302e383309302e303009302e303009302e | 72 0.83 0.00 0.00 0.
| 38300d0a323936322e383209093536363931392e | 80 2962.82 566919.
| 3130093235342e333209312e363209302e303009 | 10 254.32 1.62 0.00
| 302e303009302e38330d0a323936332e39320909 | 0.00 0.83 2963.92
| 3536373234302e3230093235332e383809302e36 | 567240.20 253.88 0.6
| 3509302e303009302e303009302e38370d0a3239 | 5 0.00 0.00 0.87 29
| 36352e303109093536373534382e363509323534 | 65.01 567548.65 254
| 2e343609312e353909302e303009302e30300930 | .46 1.59 0.00 0.00 0
| 2e39300d0a323936362e31320909353637383834 | .90 2966.12 567884
| 2e3133093235332e313909302e393409302e3030 | .13 253.19 0.94 0.00
| 09302e303009302e39330d0a323936372e313909 | 0.00 0.93 2967.19
| 093536383230342e3837093235332e393309312e | 568204.87 253.93 1.
| 323209302e303009302e303009302e39370d0a32 | 22 0.00 0.00 0.97 2
| 3936382e333209093536383533342e3937093235 | 968.32 568534.97 25
| 322e373909312e313409302e303009302e303009 | 2.79 1.14 0.00 0.00
| 312e30300d0a323936392e343209093536383933 | 1.00 2969.42 56893
| 312e3035093235322e393809302e363309302e30 | 1.05 252.98 0.63 0.0
| 3009302e303009312e30340d0a323937302e3532 | 0 0.00 1.04 2970.52
| 09093536393331352e3433093235302e31390930 | 569315.43 250.19 0
| 2e343209302e303009302e303009312e30370d0a | .42 0.00 0.00 1.07
| 323937312e363209093536393638342e37370932 | 2971.62 569684.77 2
| 35312e333209312e333109302e303009302e3030 | 51.32 1.31 0.00 0.00
| 09312e31300d0a323937322e3731090935373030 | 1.10 2972.71 5700
| 36362e3337093235302e303209312e333109302e | 66.37 250.02 1.31 0.
| 303009302e303009312e31340d0a323937332e38 | 00 0.00 1.14 2973.8
| 3209093537303436322e3535093235312e333509 | 2 570462.55 251.35
| 312e323509302e303009302e303009312e31370d | 1.25 0.00 0.00 1.17
| 0a323937342e393209093537303836332e303309 | 2974.92 570863.03
| 3235312e383009312e323009302e303009302e30 | 251.80 1.20 0.00 0.0
| 3009312e32310d0a323937362e30320909353731 | 0 1.21 2976.02 571
| 3236322e3335093235312e383109312e32370930 | 262.35 251.81 1.27 0
| 2e303009302e303009312e32340d0a323937372e | .00 0.00 1.24 2977.
| 313209093537313633342e3133093234392e3537 | 12 571634.13 249.57
| 09302e343609302e303009302e303009312e3238 | 0.46 0.00 0.00 1.28
| 0d0a323937382e323209093537313937352e3437 | 2978.22 571975.47
| 093235312e353609312e373409302e303009302e | 251.56 1.74 0.00 0.
| 303009312e33310d0a323937392e333209093537 | 00 1.31 2979.32 57
| 323331352e3530093235302e333009312e303409 | 2315.50 250.30 1.04
| 302e303009302e303009312e33340d0a32393830 | 0.00 0.00 1.34 2980
| 2e343109093537323636392e3837093234362e33 | .41 572669.87 246.3
| 3109312e313509302e303009302e303009312e33 | 1 1.15 0.00 0.00 1.3
| 380d0a323938312e353209093537333035332e35 | 8 2981.52 573053.5
| 32093234372e363609302e363809302e30300930 | 2 247.66 0.68 0.00 0
| 2e303009312e34310d0a323938322e3632090935 | .00 1.41 2982.62 5
| 37333437352e3735093234392e313909312e3038 | 73475.75 249.19 1.08
| 09302e303009302e303009312e34350d0a323938 | 0.00 0.00 1.45 298
| 332e373209093537333931332e3032093234382e | 3.72 573913.02 248.
| 373209302e333909302e303009302e303009312e | 72 0.39 0.00 0.00 1.
| 34380d0a323938342e383209093537343336342e | 48 2984.82 574364.
| 3635093235312e373709312e373809302e303009 | 65 251.77 1.78 0.00
| 302e303009312e35320d0a323938352e39320909 | 0.00 1.52 2985.92
| 3537343830362e3030093235312e383609302e37 | 574806.00 251.86 0.7
| 3009302e303009302e303009312e35350d0a3239 | 0 0.00 0.00 1.55 29
| 38372e303209093537353233332e393609323532 | 87.02 575233.96 252
| 2e303809312e333009302e303009302e30300931 | .08 1.30 0.00 0.00 1
| 2e35380d0a323938382e31320909353735363534 | .58 2988.12 575654
| 2e3533093234382e383609302e393809302e3030 | .53 248.86 0.98 0.00
| 09302e303009312e36320d0a323938392e323209 | 0.00 1.62 2989.22
| 093537363131322e3835093235322e353409302e | 576112.85 252.54 0.
| 353209302e303009302e303009312e36350d0a32 | 52 0.00 0.00 1.65 2
| 3939302e333209093537363539392e3130093235 | 990.32 576599.10 25
| 322e393009312e303609302e303009302e303009 | 2.90 1.06 0.00 0.00
| 312e36390d0a323939312e343209093537373131 | 1.69 2991.42 57711
| 352e3130093235312e333009312e303609302e30 | 5.10 251.30 1.06 0.0
| 3009302e303009312e37320d0a323939322e3532 | 0 0.00 1.72 2992.52
| 09093537373635332e3835093235312e33340931 | 577653.85 251.34 1
| 2e313309302e303009302e303009312e37360d0a | .13 0.00 0.00 1.76
| 323939332e363209093537383139362e33350932 | 2993.62 578196.35 2
| 35312e303809302e363009302e303009302e3030 | 51.08 0.60 0.00 0.00
+------------------------------------------------------------------+

+------------------------------------------------------------------+
| 1c0a2bf0cd58b259c5f200c85d73a2ac0cab2d38eddd64c88edcc7773448486a |
+------------------------------------------------------------------+
| 6172626f6e2064696f7869646520636f6e63656e | arbon dioxide concen
| 74726174696f6e2062792074776f20636f6d706c | tration by two compl
| 65746520676c616369616c206379636c65732074 | ete glacial cycles t
| 6f203830302c303030207972206265666f726520 | o 800,000 yr before
| 70726573656e742e2046726f6d2070726576696f | present. From previo
| 75736c79207075626c6973686564206461746120 | usly published data
| 616e64207468652070726573656e7420776f726b | and the present work
| 2c2077652066696e6420746861742061746d6f73 | , we find that atmos
| 70686572696320636172626f6e2064696f786964 | pheric carbon dioxid
| 65206973207374726f6e676c7920636f7272656c | e is strongly correl
| 61746564207769746820416e7461726374696320 | ated with Antarctic
| 74656d7065726174757265207468726f7567686f | temperature througho
| 757420656967687420676c616369616c20637963 | ut eight glacial cyc
| 6c6573206275742077697468207369676e696669 | les but with signifi
| 63616e746c79206c6f77657220636f6e63656e74 | cantly lower concent
| 726174696f6e73206265747765656e203635302c | rations between 650,
| 30303020616e64203735302c3030302079722062 | 000 and 750,000 yr b
| 65666f72652070726573656e742e20436172626f | efore present. Carbo
| 6e2064696f78696465206c6576656c7320617265 | n dioxide levels are
| 2062656c6f772031383020706172747320706572 | below 180 parts per
| 206d696c6c696f6e20627920766f6c756d652028 | million by volume (
| 702e702e6d2e762e2920666f7220612070657269 | p.p.m.v.) for a peri
| 6f64206f6620332c30303020797220647572696e | od of 3,000 yr durin
| 67204d6172696e652049736f746f706520537461 | g Marine Isotope Sta
| 67652031362c20706f737369626c79207265666c | ge 16, possibly refl
| 656374696e67206d6f72652070726f6e6f756e63 | ecting more pronounc
| 6564206f6365616e696320636172626f6e207374 | ed oceanic carbon st
| 6f726167652e205765207265706f727420746865 | orage. We report the
| 206c6f7765737420636172626f6e2064696f7869 | lowest carbon dioxi
| 646520636f6e63656e74726174696f6e206d6561 | de concentration mea
| 737572656420696e20616e2069636520636f7265 | sured in an ice core
| 2c20776869636820657874656e64732074686520 | , which extends the
| 7072652d696e647573747269616c2072616e6765 | pre-industrial range
| 206f6620636172626f6e2064696f786964652063 | of carbon dioxide c
| 6f6e63656e74726174696f6e7320647572696e67 | oncentrations during
| 20746865206c617465205175617465726e617279 | the late Quaternary
| 2062792061626f757420313020702e702e6d2e76 | by about 10 p.p.m.v
| 2e20746f20313732266e646173683b3330302070 | . to 172&ndash;300 p
| 2e702e6d2e762e3c62723e0d0a2d2d2d2d2d2d2d | .p.m.v.<br> -------
| 2d2d2d2d2d2d2d2d2d2d2d3c62723e0d0a204675 | -----------<br> Fu
| 6e64696e675f4167656e6379203c62723e0d0a20 | nding_Agency <br>
| 46756e64696e675f4167656e63795f4e616d653a | Funding_Agency_Name:
| 204575726f7065616e20556e696f6e3c62723e0d | European Union<br>
| 0a204772616e743a203c62723e0d0a2d2d2d2d2d | Grant: <br> -----
| 2d2d2d2d2d2d2d2d2d2d2d2d2d3c62723e0d0a20 | -------------<br>
| 46756e64696e675f4167656e6379203c62723e0d | Funding_Agency <br>
| 0a2046756e64696e675f4167656e63795f4e616d | Funding_Agency_Nam
| 653a205377697373204e6174696f6e616c205363 | e: Swiss National Sc
| 69656e636520466f756e646174696f6e3c62723e | ience Foundation<br>
| 0d0a204772616e743a205032424550325f313532 | Grant: P2BEP2_152
| 3037313c62723e0d0a2d2d2d2d2d2d2d2d2d2d2d | 071<br> -----------
| 2d2d2d2d2d2d2d3c62723e0d0a2046756e64696e | -------<br> Fundin
| 675f4167656e6379203c62723e0d0a2046756e64 | g_Agency <br> Fund
| 696e675f4167656e63795f4e616d653a20556e69 | ing_Agency_Name: Uni
| 76657273697479206f66204265726e3c62723e0d | versity of Bern<br>
+------------------------------------------------------------------+

+------------------------------------------------------------------+
| 2eb0ea62cf3f05a7a199e93d0b48f49241ecb4f50a35c63e44078755985b2eb3 |
+------------------------------------------------------------------+
| 2d2d2d2d2d2d2d2d2d2d2d2d2d3c62723e0d0a20 | -------------<br>
| 536974655f496e666f726d6174696f6e203c6272 | Site_Information <br
| 3e0d0a20536974655f4e616d653a204550494341 | > Site_Name: EPICA
| 20446f6d6520433c62723e0d0a204c6f63617469 | Dome C<br> Locati
| 6f6e3a20416e74617263746963613c62723e0d0a | on: Antarctica<br>
| 20436f756e7472793a203c62723e0d0a204e6f72 | Country: <br> Nor
| 746865726e6d6f73745f4c617469747564653a20 | thernmost_Latitude:
| 2d37352e313c62723e0d0a20536f75746865726e | -75.1<br> Southern
| 6d6f73745f4c617469747564653a202d37352e31 | most_Latitude: -75.1
| 3c62723e0d0a204561737465726e6d6f73745f4c | <br> Easternmost_L
| 6f6e6769747564653a203132332e343c62723e0d | ongitude: 123.4<br>
| 0a205765737465726e6d6f73745f4c6f6e676974 | Westernmost_Longit
| 7564653a203132332e343c62723e0d0a20456c65 | ude: 123.4<br> Ele
| 766174696f6e3a2033323430206d203c62723e0d | vation: 3240 m <br>
| 0a2d2d2d2d2d2d2d2d2d2d2d2d2d2d2d2d2d2d3c | ------------------<
| 62723e0d0a20446174615f436f6c6c656374696f | br> Data_Collectio
| 6e203c62723e0d0a20436f6c6c656374696f6e5f | n <br> Collection_
| 4e616d653a20416e746172637469636132303135 | Name: Antarctica2015
| 434f324544433c62723e0d0a204561726c696573 | CO2EDC<br> Earlies
| 745f596561723a203c62723e0d0a204d6f73745f | t_Year: <br> Most_
| 526563656e745f596561723a203c62723e0d0a20 | Recent_Year: <br>
| 54696d655f556e69743a2043616c2e2059656172 | Time_Unit: Cal. Year
| 2042503c62723e0d0a20436f72655f4c656e6774 | BP<br> Core_Lengt
| 683a206d3c62723e0d0a204e6f7465733a203c62 | h: m<br> Notes: <b
| 723e0d0a2d2d2d2d2d2d2d2d2d2d2d2d2d2d2d2d | r> ----------------
| 2d2d3c62723e0d0a204368726f6e6f6c6f67793a | --<br> Chronology:
| 203c62723e0d0a3c62723e0d0a20416e74617263 | <br> <br> Antarc
| 7469632069636520636f7265206368726f6e6f6c | tic ice core chronol
| 6f67792032303132202841494343323031322c20 | ogy 2012 (AICC2012,
| 42617a696e20657420616c2e2c20323031332920 | Bazin et al., 2013)
| 616e6420454443333c62723e0d0a204149434332 | and EDC3<br> AICC2
| 3031323a20687474703a2f2f7777772e6e636463 | 012: http://www.ncdc
| 2e6e6f61612e676f762f70616c656f2f73747564 | .noaa.gov/paleo/stud
| 792f31353037363c62723e0d0a3c62723e0d0a2d | y/15076<br> <br> -
| 2d2d2d2d2d2d2d2d2d2d2d2d2d2d2d3c62723e0d | ---------------<br>
| 0a205661726961626c6573203c62723e0d0a3c62 | Variables <br> <b
| 723e0d0a2044617461207661726961626c657320 | r> Data variables
| 666f6c6c6f772074686174206172652070726563 | follow that are prec
| 65646564206279202671756f743b2671756f743b | eded by &quot;&quot;
| 20696e20636f6c756d6e73206f6e6520616e6420 | in columns one and
| 74776f2e3c62723e0d0a2044617461206c696e65 | two.<br> Data line
| 207661726961626c657320666f726d61743a2056 | variables format: V
| 61726961626c6573206c6973742c206f6e652070 | ariables list, one p
| 6572206c696e652c2073686f72746e616d652d74 | er line, shortname-t
| 61622d6c6f6e676e616d652d7461622d6c6f6e67 | ab-longname-tab-long
| 6e616d6520636f6d706f6e656e74732028392063 | name components (9 c
| 6f6d706f6e656e74733a20776861742c206d6174 | omponents: what, mat
| 657269616c2c206572726f722c20756e6974732c | erial, error, units,
| 20736561736f6e616c6974792c20617263686976 | seasonality, archiv
| 652c2064657461696c2c206d6574686f642c2043 | e, detail, method, C
| 206f72204e20666f722043686172616374657220 | or N for Character
| 6f72204e756d65726963206461746129203c6272 | or Numeric data) <br
| 3e0d0a3c62723e0d0a64657074685f6d20646570 | > <br> depth_m dep
| 74682c202c202c206d2c202c202c202c202c4e3c | th, , , m, , , , ,N<
| 62723e0d0a6167655f6761735f63616c42502061 | br> age_gas_calBP a
| 67652c206761732c202c2063616c656e64617220 | ge, gas, , calendar
| 7965617273206265666f72652070726573656e74 | years before present
| 2c202c202c202c20454443332c4e3c62723e0d0a | , , , , EDC3,N<br>
| 6167655f6761735f63616c4250206167652c2067 | age_gas_calBP age, g
| 61732c202c2063616c656e646172207965617273 | as, , calendar years
| 206265666f72652070726573656e742c202c202c | before present, , ,
| 202c2041494343323031322c4e3c62723e0d0a63 | , AICC2012,N<br> c
| 6f325f70706d20434f3220636f6e63656e747261 | o2_ppm CO2 concentra
| 74696f6e2c202c202c2070706d762c202c202c20 | tion, , , ppmv, , ,
| 636f727265637465642c202c4e3c62723e0d0a63 | corrected, ,N<br> c
| 6f325f31735f70706d20434f3220636f6e63656e | o2_1s_ppm CO2 concen
| 74726174696f6e207369676d61206d65616e2c20 | tration sigma mean,
| 2c202c2070706d762c202c202c202c202c4e3c62 | , , ppmv, , , , ,N<b
| 723e0d0a636f325f636f727220434f3220636f72 | r> co2_corr CO2 cor
| 72656374696e6720666163746f722c202c202c20 | recting factor, , ,
| 70706d762c202c202c202c202c4e3c62723e0d0a | ppmv, , , , ,N<br>
| 636f325f636f72722d20434f3220636f72726563 | co2_corr- CO2 correc
| 74696e6720666163746f72203273206c6f776572 | ting factor 2s lower
| 20626f756e642c202c202c2070706d762c202c20 | bound, , , ppmv, ,
| 2c202c202c4e3c62723e0d0a636f325f636f7272 | , , ,N<br> co2_corr
| 2b20434f3220636f7272656374696e6720666163 | + CO2 correcting fac
| 746f7220327320757070657220626f756e642c20 | tor 2s upper bound,
+------------------------------------------------------------------+

+------------------------------------------------------------------+
| 3945ac15f7f9bf40e4bb608e253d37d3c3cf53fd85e83d73bad349e7b24289e8 |
+------------------------------------------------------------------+
| 657320666f756e6420696e2074686973206f6c64 | es found in this old
| 6573742070617274206f6620746865207265636f | est part of the reco
| 7264732e20496e206164646974696f6e2c207765 | rds. In addition, we
| 2070726f76696465206865726520616e20757064 | provide here an upd
| 617465206f66203830302c30303026383230313b | ate of 800,000&8201;
| 79656172732061746d6f7370686572696320434f | years atmospheric CO
| 3220686973746f727920696e636c7564696e6720 | 2 history including
| 726563656e74207374756469657320636f766572 | recent studies cover
| 696e6720746865206c61737420676c616369616c | ing the last glacial
| 206379636c652e3c62723e0d0a2d2d2d2d2d2d2d | cycle.<br> -------
| 2d2d2d2d2d2d2d2d2d2d2d3c62723e0d0a205075 | -----------<br> Pu
| 626c69636174696f6e203c62723e0d0a20417574 | blication <br> Aut
| 686f72733a20446965746572204c757468692c20 | hors: Dieter Luthi,
| 4d617274696e65204c6520466c6f63682c204265 | Martine Le Floch, Be
| 726e686172642042657265697465722c2054686f | rnhard Bereiter, Tho
| 6d617320426c756e6965722c204a65616e2d4d61 | mas Blunier, Jean-Ma
| 7263204261726e6f6c612c205572732053696567 | rc Barnola, Urs Sieg
| 656e7468616c65722c20446f6d696e6971756520 | enthaler, Dominique
| 5261796e6175642c204a65616e204a6f757a656c | Raynaud, Jean Jouzel
| 2c20487562657274757320466973636865722c20 | , Hubertus Fischer,
| 4b656e6a69204b6177616d7572612c20616e6420 | Kenji Kawamura, and
| 54686f6d617320462e2053746f636b65723c6272 | Thomas F. Stocker<br
| 3e0d0a205075626c69736865645f446174655f6f | > Published_Date_o
| 725f596561723a20323030382d30352d3135203c | r_Year: 2008-05-15 <
| 62723e0d0a205075626c69736865645f5469746c | br> Published_Titl
| 653a20486967682d7265736f6c7574696f6e2063 | e: High-resolution c
| 6172626f6e2064696f7869646520636f6e63656e | arbon dioxide concen
| 74726174696f6e207265636f7264203635302c30 | tration record 650,0
| 30302d3830302c30303020796561727320626566 | 00-800,000 years bef
| 6f72652070726573656e743c62723e0d0a204a6f | ore present<br> Jo
| 75726e616c5f4e616d653a204e61747572653c62 | urnal_Name: Nature<b
| 723e0d0a20566f6c756d653a203435333c62723e | r> Volume: 453<br>
| 0d0a2045646974696f6e3a203c62723e0d0a2049 | Edition: <br> I
| 737375653a203c62723e0d0a2050616765733a20 | ssue: <br> Pages:
| 3337392d3338323c62723e0d0a20444f493a2031 | 379-382<br> DOI: 1
| 302e313033382f6e617475726530363934393c62 | 0.1038/nature06949<b
| 723e0d0a204f6e6c696e655f5265736f75726365 | r> Online_Resource
| 3a20687474703a2f2f7777772e6e61747572652e | : http://www.nature.
| 636f6d2f6e61747572652f6a6f75726e616c2f76 | com/nature/journal/v
| 3435332f6e373139332f66756c6c2f6e61747572 | 453/n7193/full/natur
| 6530363934392e68746d6c3c62723e0d0a204675 | e06949.html<br> Fu
| 6c6c5f4369746174696f6e3a203c62723e0d0a20 | ll_Citation: <br>
| 41627374726163743a204368616e67657320696e | Abstract: Changes in
| 20706173742061746d6f73706865726963206361 | past atmospheric ca
| 72626f6e2064696f7869646520636f6e63656e74 | rbon dioxide concent
| 726174696f6e732063616e206265206465746572 | rations can be deter
| 6d696e6564206279206d6561737572696e672074 | mined by measuring t
| 686520636f6d706f736974696f6e206f66206169 | he composition of ai
| 72207472617070656420696e2069636520636f72 | r trapped in ice cor
| 65732066726f6d20416e74617263746963612e20 | es from Antarctica.
| 536f206661722c2074686520416e746172637469 | So far, the Antarcti
| 6320566f73746f6b20616e642045504943412044 | c Vostok and EPICA D
| 6f6d6520432069636520636f7265732068617665 | ome C ice cores have
| 2070726f7669646564206120636f6d706f736974 | provided a composit
| 65207265636f7264206f662061746d6f73706865 | e record of atmosphe
| 72696320636172626f6e2064696f78696465206c | ric carbon dioxide l
| 6576656c73206f76657220746865207061737420 | evels over the past
| 3635302c3030302079656172732e204865726520 | 650,000 years. Here
| 77652070726573656e7420726573756c7473206f | we present results o
| 6620746865206c6f7765737420323030206d206f | f the lowest 200 m o
| 662074686520446f6d6520432069636520636f72 | f the Dome C ice cor
| 652c20657874656e64696e672074686520726563 | e, extending the rec
| 6f7264206f662061746d6f737068657269632063 | ord of atmospheric c
+------------------------------------------------------------------+

+------------------------------------------------------------------+
| 6682bfda41ec68912605a762575275fb7b5e20397a5bcf5f202bc748c46dfa80 |
+------------------------------------------------------------------+
| 2c202c2070706d762c202c202c202c202c4e3c62 | , , ppmv, , , , ,N<b
| 723e0d0a3c62723e0d0a2d2d2d2d2d2d2d2d2d2d | r> <br> ----------
| 2d2d2d2d2d2d3c62723e0d0a20446174613a3c62 | ------<br> Data:<b
| 723e0d0a2044617461206c696e6520666f726d61 | r> Data line forma
| 74202d207461622d64656c696d69746564207465 | t - tab-delimited te
| 78742c207661726961626c652073686f7274206e | xt, variable short n
| 616d65206173206865616465723c62723e0d0a3c | ame as header<br> <
| 2f703e616e746172637469636132303135636f32 | /p>antarctica2015co2
| 6564632d6e6f7465732e7478742232363933363e | edc-notes.txt"26936>
| 64657074685f6d096167655f6761735f63616c42 | depth_m age_gas_calB
| 50096167655f6761735f63616c425009636f325f | P age_gas_calBP co2_
| 70706d09636f325f31735f70706d09636f325f63 | ppm co2_1s_ppm co2_c
| 6f727209636f325f636f72722d09636f325f636f | orr co2_corr- co2_co
| 72722b0d0a3334362e353009383735362e343509 | rr+ 346.50 8756.45
| 393237342e3230093235362e393009302e363309 | 9274.20 256.90 0.63
| 3237342e3230093236312e353709312e32370909 | 274.20 261.57 1.27
| 090d0a3335352e333009393037322e3035093935 | 355.30 9072.05 95
| 31362e3139093235382e333009302e3932090909 | 16.19 258.30 0.92
| 0d0a3337362e373509393739322e353309313031 | 376.75 9792.53 101
| 37382e3330093236352e353509302e3031090909 | 78.30 265.55 0.01
+------------------------------------------------------------------+

+------------------------------------------------------------------+
| 8947b0eead4acf80e7408715ceadda607edb19fbc4033cfa825d183510c53320 |
+------------------------------------------------------------------+
| 0d0a313637342e3735093132353633332e343009 | 1674.75 125633.40
| 3132353332362e3030093237382e353009322e32 | 125326.00 278.50 2.2
| 2e3830093132353536312e3333093237312e3638 | .80 125561.33 271.68
| 363035382e3230093132353830372e3637093237 | 6058.20 125807.67 27
| 35093132363438342e3030093132363330362e33 | 5 126484.00 126306.3
| 39312e3235093132363835352e36300931323637 | 91.25 126855.60 1267
| 33392e3030093236372e313909322e3539090909 | 39.00 267.19 2.59
| 0d0a313639362e3735093132373232352e323009 | 1696.75 127225.20
| 3132373037382e3030093237312e353609312e32 | 127078.00 271.56 1.2
| 2e3630093132373530332e3333093237342e3831 | .60 127503.33 274.81
| 373737322e3530093132373636302e3030093237 | 7772.50 127660.00 27
| 35093132373933332e3730093132373832392e30 | 5 127933.70 127829.0
| 31332e3235093132383236382e30300931323831 | 13.25 128268.00 1281
| 37322e3637093239302e3233092d362e38340909 | 72.67 290.23 -6.84
| 090d0a313731382e3735093132383538342e3630 | 1718.75 128584.60
| 093132383530372e3333093239302e343909312e | 128507.33 290.49 1.
| 392e3730093132383837382e3030093236392e33 | 9.70 128878.00 269.3
| 32393237322e3930093132393235342e33330932 | 29272.90 129254.33 2
| 3530093132393434362e3030093132393433372e | 50 129446.00 129437.
| 3733352e3235093132393632372e353009313239 | 735.25 129627.50 129
| 3635392e3333093236332e343109312e30320909 | 659.33 263.41 1.02
| 090d0a313734302e3735093133303030382e3330 | 1740.75 130008.30
| 093133303033332e3030093236312e363909332e | 130033.00 261.69 3.
| 362e3130093133303234392e3030093235362e31 | 6.10 130249.00 256.1
| 33303637382e3030093133303637382e30300932 | 30678.00 130678.00 2
| 3035093133313135332e3030093133313135322e | 05 131153.00 131152.
| 3736302e3030093133313632312e323009313331 | 760.00 131621.20 131
| 3639352e3030093233372e393009312e36330909 | 695.00 237.90 1.63
| 090d0a313736362e3035093133323236372e3330 | 1766.05 132267.30
| 093133323432352e3333093233312e323909302e | 132425.33 231.29 0.
| 332e3930093133333037312e3637093232352e32 | 3.90 133071.67 225.2
| 33333233382e3430093133333335382e30300932 | 33238.40 133358.00 2
