<<< prev block block 348743 next block >>>
+------------------------------------------------------------------+
| THIBA - Things/Texts Hidden In Bitcoin Addresses readme >>> |
+------------------------------------------------------------------+
| hash160 | decoded text |
+------------------------------------------------------------------+
+------------------------------------------------------------------+
| 1cebe3ab29cce767ff9be0a7aa4cd592f5fa714a65aa84d357c38a00f46dc0c8 |
+------------------------------------------------------------------+
| 2020202020202020202020202020202020202020 |
| 202020202020202020202020204c757468692065 | Luthi e
| 7420616c2e2028737562290d0a20202020202020 | t al. (sub)
+------------------------------------------------------------------+
+------------------------------------------------------------------+
| 4a3c33568627ab68c1846e0aa49d6e7779eb8d9ecdae738d9e1f79c9cdcb06cf |
+------------------------------------------------------------------+
| 31656d626969767078666455664c4b4c70344c4a | 1embiivpxfdUfLKLp4LJ
| 4d4d746a59764b366332454a412e5349472a3838 | MMtjYvK6c2EJA.SIG*88
| 3c48413473493638706351584a726b486f524e38 | <HA4sI68pcQXJrkHoRN8
| 35586c6d4e694a554d4655704d4f6f3739574f48 | 5XlmNiJUMFUpMOo79WOH
| 316e45546c613749645467626379733169313177 | 1nETla7IdTgbcys1i11w
| 50783077345152652f794341576e4b6a6e38656f | Px0w4QRe/yCAWnKjn8eo
| 765136776e6642633d3c343837347c3c68323e45 | vQ6wnfBc=<4874|<h2>E
| 5049434120446f6d6520432049636520436f7265 | PICA Dome C Ice Core
| 203830304b597220436172626f6e2044696f7869 | 800KYr Carbon Dioxi
| 646520446174613c2f68323e0d0a3c68723e0d0a | de Data</h2> <hr>
| 3c68333e576f726c6420446174612043656e7465 | <h3>World Data Cente
| 7220666f722050616c656f636c696d61746f6c6f | r for Paleoclimatolo
| 67792c20426f756c6465722020616e6420204e4f | gy, Boulder and NO
| 41412050616c656f636c696d61746f6c6f677920 | AA Paleoclimatology
| 50726f6772616d3c2f68333e0d0a3c68723e0d0a | Program</h3> <hr>
| 3c623e4e4f54453a20504c454153452043495445 | <b>NOTE: PLEASE CITE
| 204f524947494e414c205245464552454e434520 | ORIGINAL REFERENCE
| 5748454e205553494e4720544849532044415441 | WHEN USING THIS DATA
| 21212121213c2f623e0d0a0d0a3c703e204e414d | !!!!!</b> <p> NAM
| 45204f462044415441205345543a204550494341 | E OF DATA SET: EPICA
| 20446f6d6520432049636520436f726520383030 | Dome C Ice Core 800
| 4b597220436172626f6e2044696f786964652044 | KYr Carbon Dioxide D
| 617461204c415354205550444154453a20362f32 | ata LAST UPDATE: 6/2
| 30303820284f726967696e616c20726563656970 | 008 (Original receip
| 74206279205744432050616c656f2920434f4e54 | t by WDC Paleo) CONT
| 52494255544f52533a20446965746572204c7574 | RIBUTORS: Dieter Lut
| 68692c20657420616c2e20494742502050414745 | hi, et al. IGBP PAGE
| 532f5744434120434f4e545249425554494f4e20 | S/WDCA CONTRIBUTION
| 534552494553204e554d4245523a20323030382d | SERIES NUMBER: 2008-
| 3035353c2f703e0d0a0d0a3c703e574443205041 | 055</p> <p>WDC PA
| 4c454f20434f4e545249425554494f4e20534552 | LEO CONTRIBUTION SER
| 494553204349544154494f4e3a20204c75746869 | IES CITATION: Luthi
| 2c20442e2c20657420616c2e2e20323030382e20 | , D., et al.. 2008.
| 455049434120446f6d6520432049636520436f72 | EPICA Dome C Ice Cor
| 65203830304b597220436172626f6e2044696f78 | e 800KYr Carbon Diox
| 69646520446174612e2020494742502050414745 | ide Data. IGBP PAGE
| 532f576f726c6420446174612043656e74657220 | S/World Data Center
| 666f722050616c656f636c696d61746f6c6f6779 | for Paleoclimatology
| 20204461746120436f6e747269627574696f6e20 | Data Contribution
| 536572696573202320323030382d3035352e2020 | Series # 2008-055.
| 4e4f41412f4e4344432050616c656f636c696d61 | NOAA/NCDC Paleoclima
| 746f6c6f67792050726f6772616d2c20426f756c | tology Program, Boul
| 64657220434f2c205553412e3c2f703e0d0a0d0a | der CO, USA.</p>
| 3c703e204f524947494e414c205245464552454e | <p> ORIGINAL REFEREN
| 43453a20204c757468692c20442e2c204d2e204c | CE: Luthi, D., M. L
| 6520466c6f63682c20422e204265726569746572 | e Floch, B. Bereiter
| 2c20542e20426c756e6965722c204a2e2d4d2e20 | , T. Blunier, J.-M.
| 4261726e6f6c612c2020552e2053696567656e74 | Barnola, U. Siegent
| 68616c65722c20442e205261796e6175642c204a | haler, D. Raynaud, J
| 2e204a6f757a656c2c20482e2046697363686572 | . Jouzel, H. Fischer
| 2c204b2e204b6177616d7572612c2020616e6420 | , K. Kawamura, and
| 542e462e2053746f636b65722e20323030382e20 | T.F. Stocker. 2008.
| 486967682d7265736f6c7574696f6e2063617262 | High-resolution carb
| 6f6e2064696f7869646520636f6e63656e747261 | on dioxide concentra
| 74696f6e207265636f7264203635302c3030302d | tion record 650,000-
| 3830302c30303020207965617273206265666f72 | 800,000 years befor
| 652070726573656e742e204e61747572652c2056 | e present. Nature, V
| 6f6c2e203435332c2070702e203337392d333832 | ol. 453, pp. 379-382
| 2c203135204d617920323030382e20646f693a31 | , 15 May 2008. doi:1
| 302e313033382f6e617475726530363934393c2f | 0.1038/nature06949</
| 703e0d0a0d0a3c703e41425354524143543a2043 | p> <p>ABSTRACT: C
| 68616e67657320696e20706173742061746d6f73 | hanges in past atmos
| 70686572696320636172626f6e2064696f786964 | pheric carbon dioxid
| 6520636f6e63656e74726174696f6e732063616e | e concentrations can
| 2062652064657465726d696e6564206279206d65 | be determined by me
| 61737572696e672074686520636f6d706f736974 | asuring the composit
| 696f6e206f662061697220747261707065642069 | ion of air trapped i
| 6e2069636520636f7265732066726f6d20416e74 | n ice cores from Ant
| 617263746963612e20536f206661722c20746865 | arctica. So far, the
| 20416e7461726374696320566f73746f6b20616e | Antarctic Vostok an
| 6420455049434120446f6d652043206963652063 | d EPICA Dome C ice c
| 6f72657320686176652070726f76696465642061 | ores have provided a
| 20636f6d706f73697465207265636f7264206f66 | composite record of
| 2061746d6f7370686572696320636172626f6e20 | atmospheric carbon
| 64696f78696465206c6576656c73206f76657220 | dioxide levels over
| 7468652070617374203635302c30303020796561 | the past 650,000 yea
| 72732e20486572652077652070726573656e7420 | rs. Here we present
| 20726573756c7473206f6620746865206c6f7765 | results of the lowe
| 7374203230306d206f662074686520446f6d6520 | st 200m of the Dome
| 432069636520636f72652c20657874656e64696e | C ice core, extendin
| 672020746865207265636f7264206f662061746d | g the record of atm
| 6f7370686572696320636172626f6e2064696f78 | ospheric carbon diox
| 69646520636f6e63656e74726174696f6e206279 | ide concentration by
| 2074776f2020636f6d706c65746520676c616369 | two complete glaci
| 616c206379636c657320746f203830302c303030 | al cycles to 800,000
| 207972206265666f72652070726573656e742e20 | yr before present.
| 46726f6d202070726576696f75736c7920707562 | From previously pub
| 6c6973686564206461746120616e642074686520 | lished data and the
| 70726573656e7420776f726b2c2077652066696e | present work, we fin
| 6420746861742061746d6f737068657269632063 | d that atmospheric c
| 6172626f6e2064696f7869646520697320737472 | arbon dioxide is str
| 6f6e676c7920636f7272656c6174656420776974 | ongly correlated wit
| 6820416e746172637469632074656d7065726174 | h Antarctic temperat
| 757265207468726f7567686f7574206569676874 | ure throughout eight
| 20676c616369616c206379636c65732062757420 | glacial cycles but
| 77697468207369676e69666963616e746c79206c | with significantly l
| 6f77657220636f6e63656e74726174696f6e7320 | ower concentrations
| 6265747765656e203635302c30303020616e6420 | between 650,000 and
| 3735302c303030207972206265666f7265207072 | 750,000 yr before pr
| 6573656e742e20436172626f6e2064696f786964 | esent. Carbon dioxid
| 65206c6576656c73206172652062656c6f772031 | e levels are below 1
| 383020706172747320706572206d696c6c696f6e | 80 parts per million
| 20627920766f6c756d65202028702e702e6d2e76 | by volume (p.p.m.v
| 2e2920666f72206120706572696f64206f662033 | .) for a period of 3
| 2c30303020797220647572696e67204d6172696e | ,000 yr during Marin
| 652049736f746f70652053746167652031362c20 | e Isotope Stage 16,
| 20706f737369626c79207265666c656374696e67 | possibly reflecting
| 206d6f72652070726f6e6f756e636564206f6365 | more pronounced oce
| 616e696320636172626f6e2073746f726167652e | anic carbon storage.
| 20205765207265706f727420746865206c6f7765 | We report the lowe
| 737420636172626f6e2064696f7869646520636f | st carbon dioxide co
| 6e63656e74726174696f6e206d65617375726564 | ncentration measured
| 20696e20616e2069636520636f72652c20776869 | in an ice core, whi
| 636820657874656e647320746865207072652d69 | ch extends the pre-i
| 6e647573747269616c2072616e6765206f662063 | ndustrial range of c
| 6172626f6e2064696f7869646520636f6e63656e | arbon dioxide concen
| 74726174696f6e7320647572696e672074686520 | trations during the
| 6c617465205175617465726e6172792062792061 | late Quaternary by a
| 626f757420313020702e702e6d2e762e20746f20 | bout 10 p.p.m.v. to
| 3137322d33303020702e702e6d2e762e3c2f703e | 172-300 p.p.m.v.</p>
| 0d0a0d0a3c703e204144444954494f4e414c2052 | <p> ADDITIONAL R
| 45464552454e4345533a20496e6465726d75686c | EFERENCES: Indermuhl
| 652c20412e2c20452e204d6f6e6e696e2c20422e | e, A., E. Monnin, B.
| 2053746175666665722c20542e462e2053746f63 | Stauffer, T.F. Stoc
| 6b65722c204d2e205761686c656e2c2031393939 | ker, M. Wahlen, 1999
| 2c202041746d6f7370686572696320434f322063 | , Atmospheric CO2 c
| 6f6e63656e74726174696f6e2066726f6d203630 | oncentration from 60
| 20746f203230206b79722042502066726f6d2074 | to 20 kyr BP from t
| 686520205461796c6f7220446f6d652069636520 | he Taylor Dome ice
| 636f72652c20416e74617263746963612e204765 | core, Antarctica. Ge
| 6f706879736963616c205265736561726368204c | ophysical Research L
| 6574746572732c2032372c203733352d3733382e | etters, 27, 735-738.
| 3c2f703e0d0a0d0a3c703e4d6f6e6e696e2c2045 | </p> <p>Monnin, E
| 2e2c20412e20496e6465726d75686c652c20412e | ., A. Indermuhle, A.
| 2044616c6c656e626163682c204a2e20466c7563 | Dallenbach, J. Fluc
| 6b696765722c20422e2053746175666665722c20 | kiger, B. Stauffer,
| 20542e462e2053746f636b65722c20442e205261 | T.F. Stocker, D. Ra
| 796e6175642c20616e64204a2e2d4d2e20426172 | ynaud, and J.-M. Bar
| 6e6f6c612e20323030312e202041746d6f737068 | nola. 2001. Atmosph
| 6572696320434f3220636f6e63656e7472617469 | eric CO2 concentrati
| 6f6e73206f76657220746865206c61737420676c | ons over the last gl
| 616369616c207465726d696e6174696f6e2e2020 | acial termination.
| 536369656e63652c20566f6c2e203239312c2070 | Science, Vol. 291, p
| 702e203131322d3131342e3c2f703e0d0a0d0a3c | p. 112-114.</p> <
| 703e50657469742c204a2e522e2c204a2e204a6f | p>Petit, J.R., J. Jo
| 757a656c2c20442e205261796e6175642c204e2e | uzel, D. Raynaud, N.
| 492e204261726b6f762c204a2e2d4d2e20426172 | I. Barkov, J.-M. Bar
| 6e6f6c612c2020492e20426173696c652c204d2e | nola, I. Basile, M.
| 2042656e646572732c204a2e204368617070656c | Benders, J. Chappel
| 6c617a2c204d2e2044617669732c20472e204465 | laz, M. Davis, G. De
| 6c61797175652c20204d2e2044656c6d6f747465 | layque, M. Delmotte
| 2c20562e4d2e204b6f746c79616b6f762c204d2e | , V.M. Kotlyakov, M.
| 204c656772616e642c20562e592e204c6970656e | Legrand, V.Y. Lipen
| 6b6f762c2020432e204c6f726975732c204c2e20 | kov, C. Lorius, L.
| 506570696e2c20432e205269747a2c20452e2053 | Pepin, C. Ritz, E. S
| 616c747a6d616e2c20616e64204d2e2053746965 | altzman, and M. Stie
| 76656e6172642e20313939392e2020436c696d61 | venard. 1999. Clima
| 746520616e642061746d6f737068657269632068 | te and atmospheric h
| 6973746f7279206f662074686520706173742034 | istory of the past 4
| 32302c3030302079656172732066726f6d202074 | 20,000 years from t
| 686520566f73746f6b2069636520636f72652c20 | he Vostok ice core,
| 416e74617263746963612e20204e617475726520 | Antarctica. Nature
| 3339393a203432392d3433362e3c2f703e0d0a0d | 399: 429-436.</p>
| 0a3c703e53696567656e7468616c65722c20552e | <p>Siegenthaler, U.
+------------------------------------------------------------------+
+------------------------------------------------------------------+
| 850ebe9a7e94518a63e331db9520dd820760026e5e1e09b6a75d26fb75e3d6b9 |
+------------------------------------------------------------------+
| 2c20542e462e2053746f636b65722c20452e204d | , T.F. Stocker, E. M
| 6f6e6e696e2c20442e204c757468692c204a2e20 | onnin, D. Luthi, J.
| 53636877616e6465722c20422e20537461756666 | Schwander, B. Stauff
| 65722c2020442e205261796e6175642c204a2e2d | er, D. Raynaud, J.-
| 4d2e204261726e6f6c612c20482e204669736368 | M. Barnola, H. Fisch
| 65722c20562e204d6173736f6e2d44656c6d6f74 | er, V. Masson-Delmot
| 74652c204a2e204a6f757a656c2e20323030352e | te, J. Jouzel. 2005.
| 2020537461626c6520436172626f6e204379636c | Stable Carbon Cycl
| 652d436c696d6174652052656c6174696f6e7368 | e-Climate Relationsh
| 697020447572696e6720746865204c6174652050 | ip During the Late P
| 6c656973746f63656e652e20536369656e63652c | leistocene. Science,
| 20762e20333130202c2070702e20313331332d31 | v. 310 , pp. 1313-1
| 3331372c203235204e6f76656d62657220323030 | 317, 25 November 200
| 352e3c2f703e0d0a0d0a3c703e47454f47524150 | 5.</p> <p>GEOGRAP
| 48494320524547494f4e3a204561737420416e74 | HIC REGION: East Ant
| 6172637469636120504552494f44204f46205245 | arctica PERIOD OF RE
| 434f52443a20383030204b59724250202d707265 | CORD: 800 KYrBP -pre
| 73656e743c2f703e0d0a0d0a3c703e46554e4449 | sent</p> <p>FUNDI
| 4e4720534f55524345533a20205468697320776f | NG SOURCES: This wo
| 726b206973206120636f6e747269627574696f6e | rk is a contribution
| 20746f20746865204575726f7065616e2050726f | to the European Pro
| 6a65637420666f722049636520436f72696e6720 | ject for Ice Coring
| 20696e20416e7461726374696361202845504943 | in Antarctica (EPIC
| 41292c2061206a6f696e74204575726f7065616e | A), a joint European
| 20536369656e636520466f756e646174696f6e2f | Science Foundation/
| 4575726f7065616e20436f6d6d697373696f6e20 | European Commission
| 736369656e74696669632070726f6772616d2c20 | scientific program,
| 66756e64656420627920746865204575726f7065 | funded by the Europe
| 616e20436f6d6d697373696f6e20616e64202062 | an Commission and b
| 79206e6174696f6e616c20636f6e747269627574 | y national contribut
| 696f6e732066726f6d2042656c6769756d2c2044 | ions from Belgium, D
| 656e6d61726b2c204672616e63652c204765726d | enmark, France, Germ
| 616e792c20204974616c792c20746865204e6574 | any, Italy, the Net
| 6865726c616e64732c204e6f727761792c205377 | herlands, Norway, Sw
| 6564656e2c20537769747a65726c616e6420616e | eden, Switzerland an
| 64207468652020556e69746564204b696e67646f | d the United Kingdo
| 6d2e2057652061636b6e6f776c65646765206669 | m. We acknowledge fi
| 6e616e6369616c20737570706f72742062792074 | nancial support by t
| 6865205377697373204e53462c20207468652055 | he Swiss NSF, the U
| 6e6976657273697479206f66204265726e2c2074 | niversity of Bern, t
| 6865205377697373204665646572616c20416765 | he Swiss Federal Age
| 6e6379206f6620456e6572677920616e64207468 | ncy of Energy and th
| 6520204672656e636820414e5220284167656e63 | e French ANR (Agenc
| 65206e6174696f6e616c6520706f7572206c6120 | e nationale pour la
| 5265636865726368653b2070726f6772616d6d65 | Recherche; programme
| 2050494343292e3c2f703e0d0a0d0a3c703e2044 | PICC).</p> <p> D
| 45534352495054494f4e3a2020436172626f6e20 | ESCRIPTION: Carbon
| 64696f78696465207265636f72642066726f6d20 | dioxide record from
| 74686520455049434120284575726f7065616e20 | the EPICA (European
| 50726f6a65637420666f722049636520436f7269 | Project for Ice Cori
| 6e672020696e20416e7461726374696361292044 | ng in Antarctica) D
| 6f6d6520432069636520636f726520636f766572 | ome C ice core cover
| 696e67203020746f20383030206b79722042502e | ing 0 to 800 kyr BP.
| 203c2f703e0d0a0d0a3c703e455049434120446f | </p> <p>EPICA Do
| 6d6520432069636520636f7265206c6f63617469 | me C ice core locati
| 6f6e3a20373520303627532c2031323320323127 | on: 75 06'S, 123 21'
| 452c20333233336d2061626f766520736561206c | E, 3233m above sea l
| 6576656c203c2f703e0d0a0d0a3c703e20546865 | evel </p> <p> The
| 7365206461746120616c736f20617661696c6162 | se data also availab
| 6c652066726f6d20746865204e61747572652053 | le from the Nature S
| 7570706c656d656e74617279204d617465726961 | upplementary Materia
| 6c7320666f7220204c7574686920657420616c2e | ls for Luthi et al.
| 202832303038292e203c2f703e0d0a0d0a3c703e | (2008). </p> <p>
| 4e4f54453a205468657365206461746120686176 | NOTE: These data hav
| 65206265656e207265766973656420666f722061 | e been revised for a
| 6e20616e616c79746963616c2062696173206173 | n analytical bias as
| 2064657363726962656420206279204265726569 | described by Berei
| 74657220657420616c2e20323031352e20506c65 | ter et al. 2015. Ple
| 6173652073656520746865207265766973656420 | ase see the revised
| 45444320616e6420416e7461726374696320636f | EDC and Antarctic co
| 6d706f7369746520434f32207265636f72647320 | mposite CO2 records
| 61743a203c6120687265663d22687474703a2f2f | at: <a href="http://
| 7777772e6e6364632e6e6f61612e676f762f7061 | www.ncdc.noaa.gov/pa
| 6c656f2f73747564792f3137393735223e687474 | leo/study/17975">htt
| 703a2f2f7777772e6e6364632e6e6f61612e676f | p://www.ncdc.noaa.go
| 762f70616c656f2f73747564792f31373937353c | v/paleo/study/17975<
| 2f613e3c62723e0d0a6f72207065726d616e656e | /a><br> or permanen
| 746c79206f6e2074686520426974636f696e2062 | tly on the Bitcoin b
| 6c6f636b636861696e20686572653a203c612068 | lockchain here: <a h
| 7265663d222e2e2f383532323738376537653439 | ref="../8522787e7e49
| 6633663362366139663965383662633330333336 | f3f3b6a9f9e86bc30336
| 6432366133616362616563633933383039643265 | d26a3acbaecc93809d2e
| 386234626231633464363131223e2e2e2f383532 | 8b4bb1c4d611">../852
| 3237383765376534396633663362366139663965 | 2787e7e49f3f3b6a9f9e
| 3836626333303333366432366133616362616563 | 86bc30336d26a3acbaec
| 6339333830396432653862346262316334643631 | c93809d2e8b4bb1c4d61
| 313c2f613e3c2f703e6564632d636f322d323030 | 1</a></p>edc-co2-200
| 382e7478743e3130323636343c312e2045444320 | 8.txt>102664<1. EDC
| 436172626f6e2044696f78696465204461746120 | Carbon Dioxide Data
| 283631312d383030206b7972204250292c204c75 | (611-800 kyr BP), Lu
| 74686920657420616c2e202832303038290d0a28 | thi et al. (2008) (
| 4164646974696f6e616c2045444320616e642041 | Additional EDC and A
| 6e746172637469632049636520436f726520434f | ntarctic Ice Core CO
| 32206461746120616e6420636f6d706f73697465 | 2 data and composite
| 20434f32207265636f7264206172652062656c6f | CO2 record are belo
| 77290d0a0d0a436f6c756d6e20313a2044657074 | w) Column 1: Dept
| 6820286d290d0a436f6c756d6e20323a20416765 | h (m) Column 2: Age
| 2028454443335f6761735f612920796561727320 | (EDC3_gas_a) years
| 42500d0a436f6c756d6e20333a20434f32202870 | BP Column 3: CO2 (p
| 706d7629206d6561737572656420617420556e69 | pmv) measured at Uni
| 76657273697479206f66204265726e20200d0a43 | versity of Bern C
| 6f6c756d6e20343a20434f32207369676d612065 | olumn 4: CO2 sigma e
| 72726f72202870706d7629206d65617375726564 | rror (ppmv) measured
| 20617420556e6976657273697479206f66204265 | at University of Be
| 726e200d0a436f6c756d6e20353a204465707468 | rn Column 5: Depth
| 20286d290d0a436f6c756d6e20363a2041676520 | (m) Column 6: Age
| 28454443335f6761735f61292079656172732042 | (EDC3_gas_a) years B
| 500d0a436f6c756d6e20373a20434f3220287070 | P Column 7: CO2 (pp
| 6d7629206d65617375726564206174204c474745 | mv) measured at LGGE
| 0a20202020202020202020202020556e69766572 | Univer
| 73697479206f66204265726e2020202020202020 | sity of Bern
| 202020202020202020202020202020202020204c | L
| 47474520696e204772656e6f626c650d0a446570 | GGE in Grenoble Dep
| 7468202020202020202020202020416765202020 | th Age
| 2020202020434f32202020207369676d61202020 | CO2 sigma
| 2020202020202020446570746820202020202020 | Depth
| 20202020204167652020202020202020434f3220 | Age CO2
| 0d0a333032362e35382020202020202036313132 | 3026.58 6112
| 36392020202020203235372e3820202020202032 | 69 257.8 2
| 2e312020202020202020202020333036312e3731 | .1 3061.71
| 2020202020202036363734333520202020202031 | 667435 1
| 37382e350d0a333033302e393720202020202020 | 78.5 3030.97
| 3631363136342020202020203235322e36202020 | 616164 252.6
| 202020302e362020202020202020202020333036 | 0.6 306
| 332e393820202020202020363730313234202020 | 3.98 670124
| 2020203138392e300d0a333033362e3434202020 | 189.0 3036.44
| 202020203632333130392020202020203234332e | 623109 243.
| 33202020202020322e3820202020202020202020 | 3 2.8
| 20333038352e3738202020202020203638383033 | 3085.78 68803
| 352020202020203233342e300d0a333034302e38 | 5 234.0 3040.8
| 3720202020202020363330313833202020202020 | 7 630183
| 3230342e34202020202020302e39202020202020 | 204.4 0.9
| 2020202020333038362e38382020202020202036 | 3086.88 6
| 38383735312020202020203233352e340d0a3330 | 88751 235.4 30
| 34332e3037202020202020203633353336342020 | 43.07 635364
| 202020203139352e30202020202020312e352020 | 195.0 1.5
| 202020202020202020333038372e393820202020 | 3087.98
| 2020203638393434342020202020203234312e30 | 689444 241.0
| 0d0a333035352e31382020202020202036353834 | 3055.18 6584
| 30342020202020203138372e3520202020202031 | 04 187.5 1
| 2e382020202020202020202020333038392e3038 | .8 3089.08
| 2020202020202036393031353520202020202032 | 690155 2
| 33352e300d0a333035362e323520202020202020 | 35.0 3056.25
| 3635393938332020202020203138352e36202020 | 659983 185.6
| 202020312e312020202020202020202020333039 | 1.1 309
| 312e323820202020202020363931353234202020 | 1.28 691524
| 2020203233352e390d0a333035372e3336202020 | 235.9 3057.36
| 202020203636313536332020202020203139322e | 661563 192.
| 31202020202020312e3020202020202020202020 | 1 1.0
| 20333039332e3438202020202020203639323835 | 3093.48 69285
| 372020202020203233362e330d0a333035382e34 | 7 236.3 3058.4
| 3720202020202020363633313333202020202020 | 7 663133
| 3139322e30202020202020322e31202020202020 | 192.0 2.1
| 2020202020333132302e30312020202020202037 | 3120.01 7
| 31353630332020202020203232332e380d0a3330 | 15603 223.8 30
| 35392e3535202020202020203636343539372020 | 59.55 664597
| 202020203139302e36202020202020312e332020 | 190.6 1.3
| 202020202020202020333132322e323020202020 | 3122.20
| 2020203731383538312020202020203139302e32 | 718581 190.2
| 0d0a333036302e33332020202020202036363536 | 3060.33 6656
| 34352020202020203137382e3220202020202031 | 45 178.2 1
| 2e312020202020202020202020333132342e3431 | .1 3124.41
| 2020202020202037323138373020202020202032 | 721870 2
+------------------------------------------------------------------+
+------------------------------------------------------------------+
| a7e383d25089e305b2f40dba634ed52edbaad07796c90b7e6fc6dd23dd2a0c67 |
+------------------------------------------------------------------+
| 31372e300d0a333036302e373320202020202020 | 17.0 3060.73
| 3636363137342020202020203137382e35202020 | 666174 178.5
| 202020312e312020202020202020202020333132 | 1.1 312
| 382e363820202020202020373237343538202020 | 8.68 727458
| 2020203230332e370d0a333036312e3336202020 | 203.7 3061.36
| 202020203636363939352020202020203137322e | 666995 172.
| 37202020202020312e3020202020202020202020 | 7 1.0
| 20333133332e3038202020202020203733323330 | 3133.08 73230
| 302020202020203231302e370d0a333036312e38 | 0 210.7 3061.8
| 3220202020202020363637353639202020202020 | 2 667569
| 3137312e36202020202020312e34202020202020 | 171.6 1.4
| 2020202020333133352e32382020202020202037 | 3135.28 7
| 33343430382020202020203230392e360d0a3330 | 34408 209.6 30
| 36322e3533202020202020203636383434372020 | 62.53 668447
| 202020203137352e36202020202020302e372020 | 175.6 0.7
| 202020202020202020333134312e383220202020 | 3141.82
| 2020203733393938362020202020203139382e30 | 739986 198.0
| 0d0a333036322e39332020202020202036363839 | 3062.93 6689
| 33342020202020203137382e3520202020202030 | 34 178.5 0
| 2e372020202020202020202020333134362e3337 | .7 3146.37
| 2020202020202037343436383120202020202031 | 744681 1
| 38352e320d0a333036332e363420202020202020 | 85.2 3063.64
| 3636393735312020202020203138352e35202020 | 669751 185.5
| 202020302e322020202020202020202020333135 | 0.2 315
| 302e363820202020202020373439313532202020 | 0.68 749152
| 2020203138382e380d0a333036342e3032202020 | 188.8 3064.02
| 202020203637303137362020202020203138392e | 670176 189.
| 33202020202020302e3920202020202020202020 | 3 0.9
| 20333135322e3838202020202020203735313535 | 3152.88 75155
| 322020202020203139332e380d0a333036342e37 | 2 193.8 3064.7
| 3620202020202020363730393136202020202020 | 6 670916
| 3139322e36202020202020312e30202020202020 | 192.6 1.0
| 2020202020333135352e30382020202020202037 | 3155.08 7
| 35343132342020202020203139372e330d0a3330 | 54124 197.3 30
| 36352e3132202020202020203637313238362020 | 65.12 671286
| 202020203139342e36202020202020302e372020 | 194.6 0.7
| 202020202020202020333135362e313820202020 | 3156.18
| 2020203735353335342020202020203230332e34 | 755354 203.4
| 0d0a333036352e37362020202020202036373139 | 3065.76 6719
| 32362020202020203139322e3520202020202030 | 26 192.5 0
| 2e362020202020202020202020333135372e3238 | .6 3157.28
| 2020202020202037353636303520202020202032 | 756605 2
| 31342e340d0a333036362e323220202020202020 | 14.4 3066.22
| 3637323338362020202020203139342e38202020 | 672386 194.8
| 202020312e302020202020202020202020333135 | 1.0 315
| 382e333820202020202020373537383035202020 | 8.38 757805
| 2020203232352e350d0a333036362e3933202020 | 225.5 3066.93
| 202020203637333039352020202020203139382e | 673095 198.
+------------------------------------------------------------------+