<<< prev block block 348775 next block >>>
+------------------------------------------------------------------+
| THIBA - Things/Texts Hidden In Bitcoin Addresses readme >>> |
+------------------------------------------------------------------+
| hash160 | decoded text |
+------------------------------------------------------------------+
+------------------------------------------------------------------+
| 08146b69c787d50acf8c66115c46677f265af7804aca5af5aaa93ba0b3596023 |
+------------------------------------------------------------------+
| 6634633463383938616231616339323635373539 | f4c4c898ab1ac9265759
| 3361666566383333346636393134633830643430 | 3afef8334f6914c80d40
| 6330350d0a353631386165346335313763386638 | c05 5618ae4c517c8f8
| 3965346662343431626261613535653134666335 | 9e4fb441bbaa55e14fc5
| 3935656330616462313638666438666233383332 | 95ec0adb168fd8fb3832
| 3262646662376638610d0a616461383064313665 | 2bdfb7f8a ada80d16e
| 6638316631323932373630303366376237626637 | f81f129276003f7b7bf7
| 6336643436396230356266356165373635363563 | c6d469b05bf5ae76565c
| 6536393437363666356164643037640d0a626265 | e694766f5add07d bbe
| 3537366237383238333965396434356232646336 | 576b782839e9d45b2dc6
| 3161323935313265373234343038633132626633 | 1a29512e724408c12bf3
| 3234613561373366633332643562306665636436 | 24a5a73fc32d5b0fecd6
| 330d0a3939633833313366613832646132613336 | 3 99c8313fa82da2a36
| 6231653264336635616631376436653035303838 | b1e2d3f5af17d6e05088
| 3435623335353031313133346233633363616466 | 45b355011134b3c3cadf
| 386434393638650d0a6232643832623530386135 | 8d4968e b2d82b508a5
| 3063623261326134363235353337363865363331 | 0cb2a2a462553768e631
| 3733373064653934343364366132356362363236 | 7370de9443d6a25cb626
| 343537643431356435316264620d0a3130346335 | 457d415d51bdb 104c5
| 6334303436623333633238333330356264626138 | c4046b33c283305bdba8
| 3734646465623765613661353336626633633839 | 74ddeb7ea6a536bf3c89
| 366562366361346438393430346535393862370d | 6eb6ca4d89404e598b7
| 0a34633734633237623264656163363130313933 | 4c74c27b2deac610193
| 3862663937663061343236393036396234646337 | 8bf97f0a4269069b4dc7
| 6630663963666265343533663330346364613732 | f0f9cfbe453f304cda72
| 33626165630d0a31633532333431613562326539 | 3baec 1c52341a5b2e9
| 3432313831313536363232346431333362363538 | 421811566224d133b658
| 6366336261633337633937353266633162643266 | cf3bac37c9752fc1bd2f
| 66373161333635643436650d0a66666463633534 | f71a365d46e ffdcc54
| 6264353634653461323633653763313737623631 | bd564e4a263e7c177b61
| 3437633535666137363266356534376361313263 | 47c55fa762f5e47ca12c
| 31356663633636306334653338643235610d0a65 | 15fcc660c4e38d25a e
| 3934323633313235653932313362303966623662 | 94263125e9213b09fb6b
| 3063383936636362356464393637643764643362 | 0c896ccb5dd967d7dd3b
| 3530643331353634363432333462643462336563 | 50d3156464234bd4b3ec
| 3462650d0a663339663766636331623766663538 | 4be f39f7fcc1b7ff58
| 6338306335646236386633363439656166383937 | c80c5db68f3649eaf897
| 3934333333646231353166326435323038623535 | 94333db151f2d5208b55
| 3930313564616339360d0a373336356335626539 | 9015dac96 7365c5be9
| 6238303461353665313839663337613035666435 | b804a56e189f37a05fd5
| 3039353765363865343461656135346432343061 | 0957e68e44aea54d240a
| 3232613032656632363236316233630d0a366134 | 22a02ef26261b3c 6a4
| 3764356663393564316339386536336364326664 | 7d5fc95d1c98e63cd2fd
| 3334383164663034643338613936656336373836 | 3481df04d38a96ec6786
| 6566353265383763663738643532373335333733 | ef52e87cf78d52735373
| 320d0a6334636361383535643861626235623466 | 2 c4cca855d8abb5b4f
| 3464316236656132353561663732303561626337 | 4d1b6ea255af7205abc7
| 6432663265363763616637653434653036656262 | d2f2e67caf7e44e06ebb
| 353431623863620d0a3236646266326635323663 | 541b8cb 26dbf2f526c
| 6166336137363564386434326662616635333630 | af3a765d8d42fbaf5360
| 3231643637353130656334616366646563646532 | 21d67510ec4acfdecde2
| 636366303033356534393039330d0a3365356639 | ccf0035e49093 3e5f9
| 6366396464306331643962373639613061313331 | cf9dd0c1d9b769a0a131
| 6366363234313535386637363265396461343635 | cf6241558f762e9da465
| 366434633738663333383338636165633730340d | 6d4c78f33838caec704
| 0a32326465373064343735356261376432643931 | 22de70d4755ba7d2d91
| 6639396138383362653439363230383131376564 | f99a883be496208117ed
| 3637356331316563363533653731363666363734 | 675c11ec653e7166f674
| 64366338340d0a32343336373234613363343963 | d6c84 2436724a3c49c
| 3133383934393731343234383834666435643538 | 13894971424884fd5d58
| 3763323435333838356466396162383235376234 | 7c2453885df9ab8257b4
| 39643638326362656562620d0a32653165643966 | 9d682cbeebb 2e1ed9f
| 6137303435393031336334363832316434303731 | a70459013c46821d4071
| 3931653035383830393064636435666432373363 | 91e0588090dcd5fd273c
| 32636431383462323638663563616330350d0a30 | 2cd184b268f5cac05 0
| 3537633239643464316634633563333464313161 | 57c29d4d1f4c5c34d11a
| 3639393163373439346262336433316232653233 | 6991c7494bb3d31b2e23
| 3536303830383933613639373736626335663461 | 56080893a69776bc5f4a
| 3637650d0a376235653766616634393038323336 | 67e 7b5e7faf4908236
| 3361346531336335386664616434346339616662 | 3a4e13c58fdad44c9afb
| 6130643934643966666266316431363034356133 | a0d94d9ffbf1d16045a3
| 3566326630653536610d0a343737613937343037 | 5f2f0e56a 477a97407
| 3761653662633639346633656163626263343564 | 7ae6bc694f3eacbbc45d
| 6130633736616133623536366636633634643232 | a0c76aa3b566f6c64d22
| 3032333065316463383631353634610d0a653235 | 0230e1dc861564a e25
| 3534343664333662336436366337363431363563 | 5446d36b3d66c764165c
| 6630333231653761393632373932306430383636 | f0321e7a9627920d0866
| 3333373764623165386539396564386531396539 | 3377db1e8e99ed8e19e9
| 340d0a6637396463643635323733623730306365 | 4 f79dcd65273b700ce
| 6665346362306266326439646263303164616561 | fe4cb0bf2d9dbc01daea
| 6539376138623163303965333462323463626534 | e97a8b1c09e34b24cbe4
| 336539663662630d0a6564656461396232306261 | 3e9f6bc ededa9b20ba
| 6664666666396264356632376131393261623562 | fdfff9bd5f27a192ab5b
| 3162643661313536653338633433376235616636 | 1bd6a156e38c437b5af6
| 613262636130303437616338640d0a3839373464 | a2bca0047ac8d 8974d
| 6662363631353630393235346363303935313835 | fb6615609254cc095185
| 6666306630393935323765316131316166366164 | ff0f099527e1a11af6ad
| 373339303433343331633539313863313538650d | 739043431c5918c158e
| 0a30313135313736626630306536613231363365 | 0115176bf00e6a2163e
| 3332626462626363363933633464323734616262 | 32bdbbcc693c4d274abb
| 6636303232323739303736666464656634333038 | f6022279076fddef4308
| 37386365300d0a36303036323065346134306137 | 78ce0 600620e4a40a7
| 3438353735353930303636366162353533626332 | 485755900666ab553bc2
| 3564393135613066653739633365663232343561 | 5d915a0fe79c3ef2245a
| 61626465363934626264360d0a33343766343239 | abde694bbd6 347f429
| 3330366166646337653963316464376362623935 | 306afdc7e9c1dd7cbb95
| 3461663865356136653838333064333737373331 | 4af8e5a6e8830d377731
| 66363830633937346230636435313930650d0a33 | f680c974b0cd5190e 3
| 3664366331336336386131333234326639643931 | 6d6c13c68a13242f9d91
| 3365663032343965326430393136306635623339 | 3ef0249e2d09160f5b39
| 6262386261663466343365636336343533663736 | bb8baf4f43ecc6453f76
| 3030650d0a386139633831383137316230626231 | 00e 8a9c818171b0bb1
| 6462336231336333663061393763623536663634 | db3b13c3f0a97cb56f64
| 3462323734303134636230613761363064373135 | 4b274014cb0a7a60d715
| 6133396439343864360d0a353165626438363139 | a39d948d6 51ebd8619
| 3035653135336461353831343133646437316137 | 05e153da581413dd71a7
| 3133336631316637323535346330633763646564 | 133f11f72554c0c7cded
| 6130363133316666333064363962610d0a303663 | a06131ff30d69ba 06c
| 3530346464663766336436333538623665383633 | 504ddf7f3d6358b6e863
| 3965656236633232336262333033393231623339 | 9eeb6c223bb303921b39
| 3939323661393935333265316666633036643531 | 9926a99532e1ffc06d51
| 660d0a6633346361373130303065373562666337 | f f34ca71000e75bfc7
| 3466373035656266613738626261633639363363 | 4f705ebfa78bbac6963c
| 3137363866626439653136313437633762316264 | 1768fbd9e16147c7b1bd
| 666236376535320d0a6536393430333230353030 | fb67e52 e6940320500
| 3064626430306263383061646663636438636662 | 0dbd00bc80adfccd8cfb
| 3334333966326161353534373366316664653733 | 3439f2aa55473f1fde73
| 376538626439316663656234640d0a6230323731 | 7e8bd91fceb4d b0271
| 3636613631313466326664356337303239653363 | 66a6114f2fd5c7029e3c
| 6233303363376635376565313461373164613763 | b303c7f57ee14a71da7c
| 653733616334353834313330663431613265650d | e73ac4584130f41a2ee
| 0a30373535303166316431396338633631636430 | 075501f1d19c8c61cd0
| 3964623961616662323361616666376130386461 | 9db9aafb23aaff7a08da
| 3231663831346237323035643066383835656163 | 21f814b7205d0f885eac
| 61303735620d0a37396164303234616264363738 | a075b 79ad024abd678
| 3638333733306361353037666335393064666238 | 683730ca507fc590dfb8
| 3133323633376332663730653333633439386461 | 132637c2f70e33c498da
| 35623366626337653864320d0a61333064366238 | 5b3fbc7e8d2 a30d6b8
| 3939356261613530353666363737636362666331 | 995baa5056f677ccbfc1
| 3163366265333963363262343030663937633638 | 1c6be39c62b400f97c68
| 32636165333635376262313238643162630d0a62 | 2cae3657bb128d1bc b
| 3762313331663731373931643961323638346162 | 7b131f71791d9a2684ab
| 6364303335396538663733356135383135623262 | cd0359e8f735a5815b2b
| 3135393564363537626265393565396661393465 | 1595d657bbe95e9fa94e
| 3835340d0a383230376263343034303231653630 | 854 8207bc404021e60
| 3165343665376266363337353962346231353564 | 1e46e7bf63759b4b155d
| 6362363437373263356236613730336536303661 | cb64772c5b6a703e606a
| 3234656435326337650d0a333738343534346365 | 24ed52c7e 3784544ce
| 3234396638326537616634363362383436343762 | 249f82e7af463b84647b
| 6665336239376137376131663262376639616334 | fe3b97a77a1f2b7f9ac4
| 3135633966646563653866613133390d0a323330 | 15c9fdece8fa139 230
| 3864343264386666383136303931346463623466 | 8d42d8ff8160914dcb4f
| 3032666334666563306436633934323736326233 | 02fc4fec0d6c942762b3
| 3665633937316637333837353462333165323437 | 6ec971f738754b31e247
| 610d0a6466366636343339663362373232313034 | a df6f6439f3b722104
| 3630363637636366303239626330346235306461 | 60667ccf029bc04b50da
| 3232643234616566363666333661613561333737 | 22d24aef66f36aa5a377
| 363461343532360d0a3966343031656130613638 | 64a4526 9f401ea0a68
| 3062613330623738663531336236353638326330 | 0ba30b78f513b65682c0
| 3033363431333966646530646336666363666365 | 0364139fde0dc6fccfce
| 613136373538356537393030300d0a3234643932 | a167585e79000 24d92
| 3162353138303334333661323334306231386365 | 1b51803436a2340b18ce
| 3333653736376163356336623231356663643830 | 33e767ac5c6b215fcd80
| 326135316233653632616634363337393436360d | 2a51b3e62af46379466
| 0a62663437363866303662646135303763366537 | bf4768f06bda507c6e7
| 3961343665356532653439653764343362303938 | 9a46e5e2e49e7d43b098
| 3733656138303431323362643136343939623131 | 73ea804123bd16499b11
| 61373735330d0a62333232386530316464373932 | a7753 b3228e01dd792
| 3164646435623232623734363133383862323064 | 1ddd5b22b7461388b20d
| 3833366262623136353566633031373836656633 | 836bbb1655fc01786ef3
| 64623638356137323835610d0a35313436303861 | db685a7285a 514608a
| 3632336536383334363162623534633465653861 | 623e683461bb54c4ee8a
| 6662653138383833666132666466653330316434 | fbe18883fa2fdfe301d4
| 39643330376561636639323637666665620d0a35 | 9d307eacf9267ffeb 5
+------------------------------------------------------------------+
+------------------------------------------------------------------+
| 1f9473defa3c2e224bd5f63112456fa32c507312e9e0f5da2181ca8fe3d75064 |
+------------------------------------------------------------------+
| 20203234362e310d0a3737383739382020202020 | 246.1 778798
| 2020203234352e380d0a37373933363420202020 | 245.8 779364
| 202020203234332e390d0a373830323638202020 | 243.9 780268
| 20202020203234382e350d0a3738303631322020 | 248.5 780612
| 2020202020203234322e380d0a37383135333520 | 242.8 781535
| 202020202020203234382e370d0a373832303539 | 248.7 782059
| 20202020202020203234362e320d0a3738333236 | 246.2 78326
| 3320202020202020203235322e310d0a37383431 | 3 252.1 7841
| 343720202020202020203234362e390d0a373834 | 47 246.9 784
| 36393220202020202020203235302e370d0a3738 | 692 250.7 78
| 3534313320202020202020203235332e330d0a37 | 5413 253.3 7
| 383537383920202020202020203235352e340d0a | 85789 255.4
| 37383635383720202020202020203236302e330d | 786587 260.3
| 0a37383730373620202020202020203235362e39 | 787076 256.9
| 0d0a37383738303520202020202020203234382e | 787805 248.
| 310d0a3738383033332020202020202020323437 | 1 788033 247
| 2e390d0a37383838383720202020202020203232 | .9 788887 22
| 392e350d0a373839333831202020202020202032 | 9.5 789381 2
| 32362e330d0a3739303135332020202020202020 | 26.3 790153
| 3231382e320d0a37393035333820202020202020 | 218.2 790538
| 203232312e330d0a373931343931202020202020 | 221.3 791491
| 20203231352e340d0a3739323038312020202020 | 215.4 792081
| 2020203230352e310d0a37393239343320202020 | 205.1 792943
| 2020202020203230340d0a373933323630202020 | 204 793260
| 202020202020203230390d0a3739343630382020 | 209 794608
| 2020202020203139392e340d0a37393532303220 | 199.4 795202
| 202020202020203139352e320d0a373936343637 | 195.2 796467
| 20202020202020203138392e330d0a3739373039 | 189.3 79709
| 3920202020202020203138382e340d0a37393835 | 9 188.4 7985
| 3132202020202020202020203139310d0a446f6d | 12 191 Dom
| 652043204330322047726170682e6a70672a3138 | e C C02 Graph.jpg*18
| 000000015061696e742e4e45542076332e352e31 | Paint.NET v3.5.1
+------------------------------------------------------------------+
+------------------------------------------------------------------+
| 68486787a65e3c862a351cbc150402746aa7ee5a46b9c2b1efe5e1e820ff7f1e |
+------------------------------------------------------------------+
| 20202020203234362e360d0a3132303530202020 | 246.6 12050
| 2020202020203234332e320d0a31323132322020 | 243.2 12122
| 202020202020203234302e330d0a313233373120 | 240.3 12371
| 20202020202020203233372e350d0a3132343936 | 237.5 12496
| 2020202020202020203233372e360d0a31323634 | 237.6 1264
| 322020202020202020203233342e320d0a313237 | 2 234.2 127
| 36302020202020202020203233382e330d0a3132 | 60 238.3 12
| 3934322020202020202020203233372e330d0a31 | 942 237.3 1
| 333039302020202020202020203233372e390d0a | 3090 237.9
| 31333234312020202020202020203233372e360d | 13241 237.6
| 0a31333434302020202020202020203233362e34 | 13440 236.4
| 0d0a31333534322020202020202020203233392e | 13542 239.
| 320d0a3133363533202020202020202020323338 | 2 13653 238
| 2e360d0a31333830342020202020202020203233 | .6 13804 23
| 382e360d0a313339343820202020202020202032 | 8.6 13948 2
| 33392e310d0a3134333033202020202020202020 | 39.1 14303
| 3232382e350d0a31343535302020202020202020 | 228.5 14550
| 203232382e340d0a313437323520202020202020 | 228.4 14725
| 20203232362e310d0a3134383930202020202020 | 226.1 14890
| 2020203232352e320d0a31353031322020202020 | 225.2 15012
| 202020203232342e350d0a313532333320202020 | 224.5 15233
| 202020202020203232320d0a3135343338202020 | 222 15438
| 20202020202020203232310d0a31353537302020 | 221 15570
| 202020202020203232302e390d0a313537343220 | 220.9 15742
| 20202020202020203231392e340d0a3135383836 | 219.4 15886
| 20202020202020202020203231340d0a31363037 | 214 1607
| 332020202020202020203230372e350d0a313632 | 3 207.5 162
| 36302020202020202020203230372e370d0a3136 | 60 207.7 16
| 3435322020202020202020203230322e390d0a31 | 452 202.9 1
| 363635392020202020202020203230302e380d0a | 6659 200.8
| 31363837302020202020202020203139352e320d | 16870 195.2
| 0a31373131312020202020202020203139332e39 | 17111 193.9
| 0d0a313733373520202020202020202020203139 | 17375 19
| 310d0a3137353635202020202020202020313838 | 1 17565 188
| 2e350d0a31373830392020202020202020203138 | .5 17809 18
| 382e350d0a313739343320202020202020202031 | 8.5 17943 1
| 38392e320d0a3138323835202020202020202020 | 89.2 18285
| 20203138370d0a31383534312020202020202020 | 187 18541
| 203138382e360d0a313838323820202020202020 | 188.6 18828
| 20203138392e340d0a3138383638202020202020 | 189.4 18868
| 2020203139322e330d0a31383932312020202020 | 192.3 18921
| 202020203138382e330d0a313933343720202020 | 188.3 19347
| 20202020203138382e370d0a3139353039202020 | 188.7 19509
| 2020202020203138382e380d0a31393734382020 | 188.8 19748
| 2020202020202020203139300d0a313939383820 | 190 19988
| 202020202020202020203138380d0a3230313638 | 188 20168
| 2020202020202020203138382e320d0a32303139 | 188.2 2019
| 3720202020202020202020203139350d0a323035 | 7 195 205
| 30322020202020202020203138372e380d0a3230 | 02 187.8 20
| 3734382020202020202020203138362e390d0a32 | 748 186.9 2
| 313031312020202020202020203138362e350d0a | 1011 186.5
| 32313235372020202020202020203138342e370d | 21257 184.7
| 0a32313530372020202020202020203138362e31 | 21507 186.1
| 0d0a32313835342020202020202020203138352e | 21854 185.
| 370d0a3232303135202020202020202020313834 | 7 22015 184
| 2e340d0a32323832372020202020202020203138 | .4 22827 18
| 392e320d0a323539393420202020202020202031 | 9.2 25994 1
| 39312e360d0a3239303633202020202020202020 | 91.6 29063
| 3138382e350d0a33303032302020202020202020 | 188.5 30020
| 203139312e370d0a333530303920202020202020 | 191.7 35009
| 20203230352e330d0a3337343731202020202020 | 205.3 37471
| 2020203230392e310d0a34333530302020202020 | 209.1 43500
| 202020203230392e310d0a343733333620202020 | 209.1 47336
| 20202020203138392e330d0a3438383534202020 | 189.3 48854
| 2020202020203138382e340d0a34393639302020 | 188.4 49690
| 202020202020203231302e310d0a353036363320 | 210.1 50663
| 20202020202020203231352e370d0a3532333832 | 215.7 52382
| 2020202020202020203139302e340d0a35373038 | 190.4 5708
| 382020202020202020203232312e370d0a353736 | 8 221.7 576
| 35372020202020202020203231302e340d0a3632 | 57 210.4 62
| 3835392020202020202020203139352e330d0a36 | 859 195.3 6
| 343933392020202020202020203139312e340d0a | 4939 191.4
| 36353933392020202020202020203139342e390d | 65939 194.9
| 0a37313034392020202020202020203232372e33 | 71049 227.3
| 0d0a37333232372020202020202020203232392e | 73227 229.
| 310d0a3737313530202020202020202020323137 | 1 77150 217
| 2e310d0a37383138332020202020202020203232 | .1 78183 22
| 312e370d0a383036313420202020202020202032 | 1.7 80614 2
| 33302e390d0a3832343137202020202020202020 | 30.9 82417
| 3234312e310d0a38333333332020202020202020 | 241.1 83333
| 203233362e340d0a383430313620202020202020 | 236.4 84016
| 202020203232380d0a3835303230202020202020 | 228 85020
| 2020203231342e320d0a38363138312020202020 | 214.2 86181
| 2020202020203231370d0a383739313720202020 | 217 87917
| 202020202020203230380d0a3930333537202020 | 208 90357
| 2020202020203232342e320d0a39313234392020 | 224.2 91249
| 202020202020203232382e330d0a393433353320 | 228.3 94353
| 202020202020202020203233320d0a3939383439 | 232 99849
| 2020202020202020203232352e380d0a31303038 | 225.8 1008
| 333720202020202020203233302e380d0a313031 | 37 230.8 101
| 37343920202020202020203233362e390d0a3130 | 749 236.9 10
| 3334363520202020202020203232382e310d0a31 | 3465 228.1 1
| 303437303420202020202020203233362e390d0a | 04704 236.9
| 31303536333620202020202020203233302e360d | 105636 230.6
| 0a31303735373920202020202020203233382e32 | 107579 238.2
| 0d0a31303831353320202020202020203234352e | 108153 245.
| 360d0a3130393830342020202020202020323531 | 6 109804 251
| 2e320d0a31313138363220202020202020203235 | .2 111862 25
| 362e370d0a313133323632202020202020202032 | 6.7 113262 2
| 36362e330d0a3131343039362020202020202020 | 66.3 114096
| 3236312e340d0a31313436303120202020202020 | 261.4 114601
| 203237342e350d0a313135313138202020202020 | 274.5 115118
| 20203237332e320d0a3131363530312020202020 | 273.2 116501
| 2020203236322e350d0a31313737353020202020 | 262.5 117750
| 202020203236372e360d0a313138363439202020 | 267.6 118649
| 20202020203237332e370d0a3131393637322020 | 273.7 119672
| 2020202020203237312e390d0a31323033383220 | 271.9 120382
| 202020202020203236352e320d0a313231303137 | 265.2 121017
| 20202020202020203237372e360d0a3132323334 | 277.6 12234
| 3420202020202020203237322e310d0a31323330 | 4 272.1 1230
| 373020202020202020203237362e340d0a313234 | 70 276.4 124
| 32313320202020202020203236382e370d0a3132 | 213 268.7 12
| 3432353720202020202020203236362e360d0a31 | 4257 266.6 1
| 323437383920202020202020203236362e330d0a | 24789 266.3
| 31323530383120202020202020203237392e370d | 125081 279.7
| 0a31323532363220202020202020202020323733 | 125262 273
| 0d0a31323534333420202020202020203237372e | 125434 277.
| 310d0a3132363334372020202020202020323733 | 1 126347 273
| 2e370d0a31323635393820202020202020203236 | .7 126598 26
| 372e310d0a313236383836202020202020202032 | 7.1 126886 2
| 36322e350d0a3132373133322020202020202020 | 62.5 127132
| 3236322e360d0a31323736323220202020202020 | 262.6 127622
| 203237352e330d0a313237393037202020202020 | 275.3 127907
| 20203237352e360d0a3132383334342020202020 | 275.6 128344
| 20202020203237340d0a31323833373220202020 | 274 128372
| 202020203238372e310d0a313238363039202020 | 287.1 128609
| 20202020203238362e380d0a3132383836362020 | 286.8 128866
| 2020202020203238322e360d0a31323931343620 | 282.6 129146
| 202020202020203236342e310d0a313239333430 | 264.1 129340
| 20202020202020203236332e340d0a3132393635 | 263.4 12965
| 3220202020202020203235372e390d0a31323937 | 2 257.9 1297
| 3336202020202020202020203235390d0a313331 | 36 259 131
| 333239202020202020202020203234350d0a3133 | 329 245 13
| 3134353520202020202020203234302e340d0a31 | 1455 240.4 1
| 333137323820202020202020203232382e390d0a | 31728 228.9
| 31333234393220202020202020203232332e350d | 132492 223.5
| 0a31333330363920202020202020203232332e39 | 133069 223.9
| 0d0a31333331303520202020202020203232302e | 133105 220.
| 330d0a3133333432372020202020202020323130 | 3 133427 210
| 2e360d0a31333431323320202020202020203230 | .6 134123 20
| 382e390d0a313334323837202020202020202032 | 8.9 134287 2
| 30332e370d0a3133343936302020202020202020 | 03.7 134960
| 3230342e350d0a31333531313420202020202020 | 204.5 135114
| 203230302e340d0a313335323037202020202020 | 200.4 135207
| 202020203139380d0a3133353630332020202020 | 198 135603
| 20202020203139380d0a31333538383320202020 | 198 135883
| 202020203230312e370d0a313336303131202020 | 201.7 136011
| 20202020203230302e370d0a3133363235312020 | 200.7 136251
| 2020202020203230322e340d0a31333635363720 | 202.4 136567
| 202020202020203139352e380d0a313336363535 | 195.8 136655
| 20202020202020203230312e310d0a3133373239 | 201.1 13729
| 3320202020202020203139342e330d0a31333736 | 3 194.3 1376
| 333320202020202020203139332e340d0a313337 | 33 193.4 137
| 39383220202020202020203139342e320d0a3133 | 982 194.2 13
| 3831383520202020202020203139302e320d0a31 | 8185 190.2 1
| 333932373520202020202020203139322e330d0a | 39275 192.3
| 31333936313720202020202020203139362e350d | 139617 196.5
| 0a31343038393920202020202020203139352e36 | 140899 195.6
| 0d0a31343039363020202020202020203139362e | 140960 196.
| 340d0a3134323035382020202020202020313930 | 4 142058 190
| 2e340d0a31343533363320202020202020203139 | .4 145363 19
| 362e390d0a313438383331202020202020202020 | 6.9 148831
| 203230330d0a3134393830332020202020202020 | 203 149803
| 3139312e390d0a31343939323120202020202020 | 191.9 149921
+------------------------------------------------------------------+
+------------------------------------------------------------------+
| 69508a648971f4be44e08346c050fed88205aa2c8693a052ad5a7799c1939bb6 |
+------------------------------------------------------------------+
| 1a25262728292a3435363738393a434445464748 | %&'()*456789:CDEFGH
| 494a535455565758595a636465666768696a7374 | IJSTUVWXYZcdefghijst
| 262728292a35363738393a434445464748494a53 | &'()*56789:CDEFGHIJS
| 5455565758595a636465666768696a7374757677 | TUVWXYZcdefghijstuvw
+------------------------------------------------------------------+
+------------------------------------------------------------------+
| 6e2297a7b147b932595e01e1ffb94851da091f7349a8c74a085eed41cb093a95 |
+------------------------------------------------------------------+
| 2e380d0a33303734393520202020202020203232 | .8 307495 22
| 352e380d0a333038373434202020202020202032 | 5.8 308744 2
| 32372e380d0a3330393338392020202020202020 | 27.8 309389
| 3232362e320d0a33313031363820202020202020 | 226.2 310168
| 203233332e320d0a333131303133202020202020 | 233.2 311013
| 20203233372e380d0a3331313836382020202020 | 237.8 311868
| 20202020203233390d0a33313236373620202020 | 239 312676
| 202020203234312e390d0a333133343134202020 | 241.9 313414
| 20202020203235312e360d0a3331343134342020 | 251.6 314144
| 2020202020203235362e370d0a33313438363720 | 256.7 314867
| 202020202020203235372e310d0a333135353732 | 257.1 315572
| 20202020202020203234362e380d0a3331363230 | 246.8 31620
| 3020202020202020203237322e360d0a33313638 | 0 272.6 3168
| 393720202020202020203235312e360d0a333137 | 97 251.6 317
| 37333420202020202020203234352e320d0a3331 | 734 245.2 31
| 3835353920202020202020203233332e340d0a33 | 8559 233.4 3
| 313934383020202020202020203235352e380d0a | 19480 255.8
| 33323033353820202020202020203234392e320d | 320358 249.2
| 0a33323230313520202020202020203235372e32 | 322015 257.2
| 0d0a33323237363720202020202020203236302e | 322767 260.
| 340d0a3332333532362020202020202020323630 | 4 323526 260
| 2e330d0a33323432383020202020202020203236 | .3 324280 26
| 302e350d0a333234393731202020202020202032 | 0.5 324971 2
| 36362e320d0a3332353732302020202020202020 | 66.2 325720
| 20203236340d0a33323633323120202020202020 | 264 326321
| 203236362e310d0a333236393732202020202020 | 266.1 326972
| 20203237302e310d0a3332373539302020202020 | 270.1 327590
| 2020203237312e390d0a33323832323120202020 | 271.9 328221
| 202020203237352e310d0a333239343735202020 | 275.1 329475
| 202020202020203236350d0a3333303230382020 | 265 330208
| 2020202020203237312e370d0a33333037343020 | 271.7 330740
| 202020202020203237322e360d0a333331343338 | 272.6 331438
| 20202020202020203237332e310d0a3333313934 | 273.1 33194
| 3420202020202020203238322e340d0a33333232 | 4 282.4 3322
| 383520202020202020203238392e310d0a333332 | 85 289.1 332
| 34363220202020202020203238382e340d0a3333 | 462 288.4 33
| 3239313920202020202020203239382e360d0a33 | 2919 298.6 3
| 333333383020202020202020203237382e310d0a | 33380 278.1
| 33333338393020202020202020203238352e380d | 333890 285.8
| 0a33333432363120202020202020203237382e36 | 334261 278.6
| 0d0a33333437343820202020202020203237302e | 334748 270.
| 350d0a3333353238372020202020202020323535 | 5 335287 255
| 2e370d0a33333539313820202020202020203234 | .7 335918 24
| 312e390d0a333336373235202020202020202032 | 1.9 336725 2
| 33392e360d0a3333373339312020202020202020 | 39.6 337391
| 3233342e320d0a33333932393820202020202020 | 234.2 339298
| 203235302e310d0a333430343536202020202020 | 250.1 340456
| 20203230302e370d0a3334313830322020202020 | 200.7 341802
| 2020203230352e320d0a33343332383220202020 | 205.2 343282
| 202020203230342e380d0a333434343436202020 | 204.8 344446
| 20202020203231312e390d0a3334353938302020 | 211.9 345980
| 2020202020203232302e330d0a33343832393820 | 220.3 348298
| 202020202020203232312e310d0a333439363838 | 221.1 349688
| 20202020202020203231362e320d0a3335303932 | 216.2 35092
| 3520202020202020203230392e340d0a33353232 | 5 209.4 3522
| 373520202020202020203230392e320d0a333535 | 75 209.2 355
| 333032202020202020202020203139330d0a3335 | 302 193 35
| 3638393820202020202020203138362e310d0a33 | 6898 186.1 3
| 353837313220202020202020203138352e380d0a | 58712 185.8
| 33363039353720202020202020203230312e320d | 360957 201.2
| 0a33363333383520202020202020203230362e33 | 363385 206.3
| 0d0a33363632333520202020202020203230312e | 366235 201.
| 390d0a3336373835362020202020202020313939 | 9 367856 199
| 2e390d0a33363934343620202020202020203231 | .9 369446 21
| 342e370d0a333731303930202020202020202032 | 4.7 371090 2
| 32342e360d0a3337323634362020202020202020 | 24.6 372646
| 3232392e360d0a33373635363820202020202020 | 229.6 376568
| 2020203232370d0a333738303936202020202020 | 227 378096
| 202020203234300d0a3337393639362020202020 | 240 379696
| 2020203233392e310d0a33383131333220202020 | 239.1 381132
| 202020203234362e380d0a333832363730202020 | 246.8 382670
| 20202020203234352e380d0a3338343533342020 | 245.8 384534
| 2020202020203235382e310d0a33383533393820 | 258.1 385398
| 202020202020203236342e360d0a333836313434 | 264.6 386144
| 20202020202020203235392e320d0a3338383036 | 259.2 38806
| 3220202020202020203235352e320d0a33383939 | 2 255.2 3899
| 343620202020202020203235302e310d0a333931 | 46 250.1 391
| 38393620202020202020203236362e330d0a3339 | 896 266.3 39
| 3235343420202020202020203235392e350d0a33 | 2544 259.5 3
