<<< prev block block 399062 next block >>>
+------------------------------------------------------------------+
| THIBA - Things/Texts Hidden In Bitcoin Addresses readme >>> |
+------------------------------------------------------------------+
| hash160 | decoded text |
+------------------------------------------------------------------+
+------------------------------------------------------------------+
| 140caa6133559d202bc1a0ba624cf2419b4fa7aff81224a1349b82463784bc93 |
+------------------------------------------------------------------+
| 676874202863292031393938204865776c657474 | ght (c) 1998 Hewlett
| 2d5061636b61726420436f6d70616e7900006465 | -Packard Company de
| 5247422049454336313936362d322e3100000000 | RGB IEC61966-2.1
+------------------------------------------------------------------+
+------------------------------------------------------------------+
| 2bd3cd0a29d83439cb74e14acc9f404910c2d46e38aba0dce008ff5e9abc5451 |
+------------------------------------------------------------------+
| 4320687474703a2f2f7777772e6965632e636800 | C http://www.iec.ch
+------------------------------------------------------------------+
+------------------------------------------------------------------+
| 4ef1e8941ccf49091918a3f321dc5cac33b825e2f378ab07e410fa58a72019d8 |
+------------------------------------------------------------------+
| 7c3030303030303030303030303030303139383c | |000000000000000198<
| 417274697374696320646570696374696f6e206f | Artistic depiction o
| 66202352756d690d0a0d0a446573637269707469 | f #Rumi Descripti
| 6f6e3a20436f6c6c656374696f6e206f6620706f | on: Collection of po
| 656d73206f66204d6f6c61766920776974682061 | ems of Molavi with a
| 2070726566616365206f66204f73746164204a61 | preface of Ostad Ja
| 6c616c2d616c2d64696e20486f6d6169690d0a44 | lal-al-din Homaii D
| 6174653a2031393830200d0a536f757263653a20 | ate: 1980 Source:
| 4d61736e617669204d616e617669204d6f6c6176 | Masnavi Manavi Molav
| 69200d0a417574686f723a204d6f6c617669200d | i Author: Molavi
| 0a0d0a235075626c6963446f6d61696e0d0a4d6f | #PublicDomain Mo
| 6c616e612e6a70672f3030303030303030303631 | lana.jpg/00000000061
+------------------------------------------------------------------+
+------------------------------------------------------------------+
| b88e9dec642acf2308b4fef513ff0da5c5df935cb81c01c89be13665e0da45ae |
+------------------------------------------------------------------+
| 52756d6923232323232323232323232323232323 | Rumi################
| 5075626c6963446f6d61696e2323232323232323 | PublicDomain########
+------------------------------------------------------------------+
+------------------------------------------------------------------+
| e39ed5a425371a1c1633534f7171d26eb305e7bc0bb8311e218d84f3f4b80cf5 |
+------------------------------------------------------------------+
| 3465663165383934316363663439303931393138 | 4ef1e8941ccf49091918
| 6133663332316463356361633333623832356532 | a3f321dc5cac33b825e2
| 6633373861623037653431306661353861373230 | f378ab07e410fa58a720
| 313964383f3932343e3465663165383934316363 | 19d8?924>4ef1e8941cc
| 6634393039313931386133663332316463356361 | f49091918a3f321dc5ca
| 6333336238323565326633373861623037653431 | c33b825e2f378ab07e41
| 306661353861373230313964380d0a3134306361 | 0fa58a72019d8 140ca
| 6136313333353539643230326263316130626136 | a6133559d202bc1a0ba6
| 3234636632343139623466613761666638313232 | 24cf2419b4fa7aff8122
| 346131333439623832343633373834626339330d | 4a1349b82463784bc93
| 0a34656665316466303837356437633766336239 | 4efe1df0875d7c7f3b9
| 3531386538383361646561363864646133666263 | 518e883adea68dda3fbc
| 3632646664346362653264333866343835626566 | 62dfd4cbe2d38f485bef
| 35313835630d0a32626433636430613239643833 | 5185c 2bd3cd0a29d83
| 3433396362373465313461636339663430343931 | 439cb74e14acc9f40491
| 3063326434366533386162613064636530303866 | 0c2d46e38aba0dce008f
| 66356539616263353435310d0a66373066373135 | f5e9abc5451 f70f715
| 3730666636353334363033623537623564613365 | 70ff6534603b57b5da3e
| 3562363537336466383538633862343861633930 | 5b6573df858c8b48ac90
| 31623436313565326464313737623665360d0a33 | 1b4615e2dd177b6e6 3
| 3363313534333432646365646638353761366238 | 3c154342dcedf857a6b8
| 6631653565363336366333646161373833646264 | f1e5e6366c3daa783dbd
| 6466383839393436336632336239656538623136 | df8899463f23b9ee8b16
| 6335650d0a326137313833613332353930333039 | c5e 2a7183a32590309
| 6235666434363866396439613832323661393532 | b5fd468f9d9a8226a952
| 3336323864616534643233616130386363373131 | 3628dae4d23aa08cc711
| 3230663064643736660d0a643561663464666362 | 20f0dd76f d5af4dfcb
| 3862313330306166323638316265383262653131 | 8b1300af2681be82be11
| 3066323531636264356336313861333862376230 | 0f251cbd5c618a38b7b0
| 3730626338643238353432663237660d0a383762 | 70bc8d28542f27f 87b
| 6335373662343966346638623266643465303762 | c576b49f4f8b2fd4e07b
| 6264313234393535383566366565303736333131 | bd12495585f6ee076311
| 3935346639303636393036646339376431393665 | 954f9066906dc97d196e
| 390d0a6163393661376463323739336633646338 | 9 ac96a7dc2793f3dc8
| 3833643939313463643562323731343466306233 | 83d9914cd5b27144f0b3
| 3732363031343564343635636161666261663635 | 7260145d465caafbaf65
| 623236653833370d0a3733333564633564306261 | b26e837 7335dc5d0ba
| 6638343765656539346164663830373462316436 | f847eee94adf8074b1d6
| 6530393036373437643836666131666661623533 | e0906747d86fa1ffab53
| 313733333462633533653834300d0a6236323662 | 17334bc53e840 b626b
| 3638613064656333353834373133306264633162 | 68a0dec35847130bdc1b
| 3761363062376135613166663531393439643663 | 7a60b7a5a1ff51949d6c
| 656536306262323863393462306638313534640d | ee60bb28c94b0f8154d
| 0a65626161363263363535373337323034623064 | ebaa62c655737204b0d
| 3336396634326433316462666264656530343531 | 369f42d31dbfbdee0451
| 3034636337316636303166333737303134363536 | 04cc71f601f377014656
| 37633037390d0a62383865396465633634326163 | 7c079 b88e9dec642ac
| 6632333038623466656635313366663064613563 | f2308b4fef513ff0da5c
| 3564663933356362383163303163383962653133 | 5df935cb81c01c89be13
| 36363565306461343561650d0a23232323232300 | 665e0da45ae ######
| 52756d6923232323232323232323232323232323 | Rumi################
| 5075626c6963446f6d61696e2323232323232323 | PublicDomain########
+------------------------------------------------------------------+
+------------------------------------------------------------------+
| f70f71570ff6534603b57b5da3e5b6573df858c8b48ac901b4615e2dd177b6e6 |
+------------------------------------------------------------------+
| 322e312044656661756c742052474220636f6c6f | 2.1 Default RGB colo
| 7572207370616365202d20735247420000000000 | ur space - sRGB
| 2044656661756c742052474220636f6c6f757220 | Default RGB colour
| 00000000002c5265666572656e63652056696577 | ,Reference View
| 696e6720436f6e646974696f6e20696e20494543 | ing Condition in IEC
| 2c5265666572656e63652056696577696e672043 | ,Reference Viewing C
| 6f6e646974696f6e20696e204945433631393636 | ondition in IEC61966
| 3a743ab23aef3b2d3b6b3baa3be83c273c653ca4 | :t: : ;-;k; ; <'<e<
| 3ce33d223d613da13de03e203e603ea03ee03f21 | < ="=a= = > >`> > ?!
| 3f613fa23fe24023406440a640e74129416a41ac | ?a? ? @#@d@ @ A)AjA
| 41ee4230427242b542f7433a437d43c044034447 | A B0BrB B C:C}C D DG
| 49f04a374a7d4ac44b0c4b534b9a4be24c2a4c72 | I J7J}J K KSK K L*Lr
| 29212230413134393b3e3e3e252e4449433c4837 | )!"0A149;>>>%.DIC<H7
| 22283b3b3b3b3b3b3b3b3b3b3b3b3b3b3b3b3b3b | "(;;;;;;;;;;;;;;;;;;
| 3b3b3b3b3b3b3b3b3b3b3b3b3b3b3b3b3b3b3b3b | ;;;;;;;;;;;;;;;;;;;;
| 393a434445464748494a535455565758595a6364 | 9:CDEFGHIJSTUVWXYZcd
| 4445464748494a535455565758595a6364656667 | DEFGHIJSTUVWXYZcdefg
+------------------------------------------------------------------+