+-----------------------------------------------------------------+
| THIBA - Things/Texts Hidden In Ethereum Addresses               |
+-----------------------------------------------------------------+
| Author  : Przemyslaw Rodwald
| Contact : prodwald[at]wp. pl
| Deadline: 2020-12-31
+-----------------------------------------------------------------+
| Acknowledgement: Webscraping of ETH addresses made as part of
|                  the diploma thesis by Eng. Rafał Łazuchiewicz
+-----------------------------------------------------------------+

+-----------------------------------------------------------------+
| Table of addresses after cleaning                               |
+-----------------------------------------------------------------+
| address                                  | decoded text         |
+-----------------------------------------------------------------+
| 2222222222222222222222222222222222222222 | """"""""""""""""""""
| 2333333333333333333333333333333333333333 | #3333333333333333333
| 26237832463b7265636569766564457468657220 | /receivedEther
| 2d38333639363039383838363835383730373634 | -8369609888685870764
| 2d623137642d613334616566396631636235227d | -b17d-a34aef9f1cb5"}
| 302e303234363933313837313439363635343037 | 0.024693187149665407
| 302e303530373633393732363537383230363633 | 0.050763972657820663
| 302e303738313437333835393639393339333039 | 0.078147385969939309
| 302e313132313031363338383139313936303632 | 0.112101638819196062
| 302e313837393134313532393032373739313538 | 0.187914152902779158
| 307850735161375a754e4d75656b506966715639 | 0xPsQa7ZuNMuekPifqV9
| 30786f726967696e70726f746f636f6c2e657468 | 0xoriginprotocol.eth
| 3134303730363335383931303030303031303234 | 14070635891000001024
| 314145416d6a6254744e334b445a724c6142336f | 1AEAmjbTtN3KDZrLaB3o
| 3273696e30313037303240676d61696c2e636f6d | 2sin010702@gmail.com
| 3333333333333333333333333333333333333333 | 33333333333333333333
| 3430383137383130313331303032373836333833 | 40817810131002786383
| 3430383137383130333138333533343339363637 | 40817810318353439667
| 34323736203038303020313332332e2036323338 | 4276 0800 1323. 6238
| 3437343136383130363030303030303030303034 | 47416810600000000004
| 3443394444353838354539323530313366333938 | 4C9DD5885E925013f398
| 3464626144346436643234343236373733634633 | 4dbaD4d6d24426773cF3
| 3535353535353535353535353535353535353535 | 55555555555555555555
| 3539663639373339443739663538394637613739 | 59f69739D79f589F7a79
| 3638343837394432353431353537386130443637 | 684879D25415578a0D67
| 383830363932303037333831393432323139394c | 8806920073819422199L
| 4444444444444444444444444444444444444444 | DDDDDDDDDDDDDDDDDDDD
| 446f6c6f72657320626c616e6469746969732075 | Dolores blanditiis u
| 49206c6f7665206d7920486f6e65792042656172 | I love my Honey Bear
| 4e5523573e42677b27507c384f724f6e7379317c | NU#W>Bg{'P|8OrOnsy1|
| 526174696f6e652061737065726e617475722063 | Ratione aspernatur c
| 5555555555555555555555555555555555555555 | UUUUUUUUUUUUUUUUUUUU
| 6049604960496049604960496049604960496049 | `I`I`I`I`I`I`I`I`I`I
| 6137354265463938413530303861663431374445 | a75BeF98A5008af417DE
| 616e6479736d74616e6740676d61696c2e636f6d | andysmtang@gmail.com
| 6264646637613764376661336230653733356561 | bddf7a7d7fa3b0e735ea
| 6533616b5977416c306d37626f4c57317a765864 | e3akYwAl0m7boLW1zvXd
| 6664736673616466723332716663657771663332 | fdsfsadfr32qfcewqf32
| 6666666666666666666666666666666666666666 | ffffffffffffffffffff
| 6761726431327637723976377835707035686b34 | gard12v7r9v7x5pp5hk4
| 676172643134666c347067393034776574377176 | gard14fl4pg904wet7qv
| 676172643137797a337778686d356b6b65647770 | gard17yz3wxhm5kkedwp
| 6761726431656d71796e356a37737a6a396e7837 | gard1emqyn5j7szj9nx7
| 67617264316b646772786a746c37783939343875 | gard1kdgrxjtl7x9948u
| 67617264317368737036616c796c32707a6a6174 | gard1shsp6alyl2pzjat
| 67617264317730633977356877613263796d776e | gard1w0c9w5hwa2cymwn
| 68747470733a2f2f6d656d6272616e612e696f2f | https://membrana.io/
| 6969696969696969696969696969696969696969 | iiiiiiiiiiiiiiiiiiii
| 6b7275746f627275746f40676d61696c2e636f6d | krutobruto@gmail.com
| 6c6f636b3a3a73657444656c61793a2044656c61 | lock::setDelay: Dela
| 6c75756b62616173313440676d61696c2e636f6d | luukbaas14@gmail.com
| 6d79657468657277616c6c65742e636f6d206973 | myetherwallet.com is
| 6e4e7a46624e7645655365526f4e654261486549 | nNzFbNvEeSeRoNeBaHeI
| 70617970616c2e6d652f74616b6962656e693737 | paypal.me/takibeni77
| 7263666e7470786262616e676572657265726573 | rcfntpxbbangerereres
| 7272727272727272727272727272727272727272 | rrrrrrrrrrrrrrrrrrrr
| 73656f6b79753033323540676d61696c2e636f6d | seokyu0325@gmail.com
| 756e712e63727970746f40676d61696c2e636f6d | unq.crypto@gmail.com
| 7777777777777777777777777777777777777777 | wwwwwwwwwwwwwwwwwwww
| 7777777777777777777777777777777777777778 | wwwwwwwwwwwwwwwwwwwx
+-----------------------------------------------------------------+

+-----------------------------------------------------------------+
| Statistics of identified addresses                              |
+-----------------------------------------------------------------+
| Number of records after cleaning:   60
| Total burned ethers [ETH]:           7.2901936812364
+-----------------------------------------------------------------+