Hasło maskowane
Hasło maskowane tym różni się od „zwykłego” pełnego hasła, że podczas logowania użytkownik nie wprowadza całego hasła lecz tylko wybrane jego znaki, tak zwaną maskę hasła. Przykładową maską hasła może być jego pierwszy, trzeci, piąty, siódmy znak, wówczas długość takiej maski wynosi 4.
Najpopularniejszy sposób uwierzytelniania polega na wprowadzeniu loginu i wpisania kompletnego hasła. Uwierzytelnienie jest wówczas jednoetapowe: użytkownik na jednym formularzu podaje zarówno identyfikator jak i hasło.
Uwierzytelnianie w oparciu o hasło maskowane przebiega dwuetapowo. W pierwszym kroku użytkownik podaje swój identyfikator, a system informatyczny na jego podstawie generuje pola hasła maskowanego. W drugim kroku użytkownik podaje tylko wybrane znaki z hasła (np. wspomniane już wcześniej pierwszy, trzeci, piąty, siódmy znak z hasła ośmio-znakowego).
Główna zaletą tej metody są stosunkowo niegroźne konsekwencje w przypadku przechwycenia pojedynczego maskowanego hasła przez nieuprawniona osobę (np. poprzez podpatrzenie wpisywanego hasła, lub przy wykorzystaniu keyloggera na przykład w kafejce internetowej). Poznanie tylko kilku znaków z całego hasła nie umożliwi jeszcze atakującemu włamania się do systemu. Kolejne maski wybierane przez system informatyczny powinny być dobierane tak, aby maksymalnie wydłużyć proces poznania całego hasła. Inną zaletą tej metody może być trudność w poznaniu rzeczywistej długości hasła przez atakującego.
Geneza badań
Zaintrygowany tematyką haseł maskowanych, a dokładniej tym w jaki sposób serwisy (głownie banki) je przechowują postanowiłem zgłębić temat. Założyłem, że hasła (a dokładniej ich maski) nie są przechowywane w postaci jawnej ani zaszyfrowanej, lecz w postaci kryptograficznych funkcji skrótu. Nie mam dostępu do kodów źródłowych systemów bankowych 😉 więc nie mogę stwierdzić czy hasło (a dokładniej jego maska) jest przechowywane z pośród przykładowych rozwiązań:
$password = md5($password);
$password = md5($password . $salt);
- w postaci iteracyjnego skrótu
for ( $i = 0; $i < $count; $i++ ) $password = md5($password);
- w postaci iteracyjnego solonego skrótu
$password .= $salt;
for ( $i = 0; $i < $count; $i++ ) $password = md5($password);
- w postaci funkcji adaptacyjnych (np.: bcrypt, PBKDF, …)
$password = password_hash($password, PASSWORD_BCRYPT, ['cost' => 12]);
Istotniejszym zagadnieniem jest liczba koniecznych do przechowania danych.
Próbując oszacować rzeczywistą liczbę przechowywanych rekordów i zakładając, że:
- szacunkowa liczba użytkowników: 3000000,
- minimalna i maksymalna długość hasła: 8 i 16 znaków,
- maska: ma zawsze długość n/2 dla n-parzystego, ma długość (n-1)/2 lub (n+1)/2 dla n-nieparzystego, gdzie n jest długością hasła
można wyliczyć maksymalną liczbę rekordów przypadającą na pojedynczego użytkownika według wzoru 16! / [ 8! x (16-8)! ] (liczba wszystkich możliwych 8-znakowych masek dla 16-znakowego hasła). Co w rezultacie implikuje konieczność przechowywania ponad 38 miliardów rekordów, co nawet dla funkcji skrótu MD5 (skrót 128-bitowy) powoduje konieczność użycia 575 GB pamięci na przechowanie samych skrótów. Inną wadą tej metody jest konieczność wprowadzenia ograniczenia co do maksymalnej długości hasła, czego nie mamy w żadnej z wcześniej prezentowanych metod.
Jak więc banki sobie radzą z tym problemem?
Wybór banków
Badanie postanowiłem przeprowadzić w dwóch popularnych polskich bankach: Bank Pekao (serwis transakcyjny pekao24.pl) oraz Alior Bank (serwis transakcyjny t-mobilebankowe.pl bliźniaczy z aliorbank.pl). Wybór został podyktowany tym, iż są to banki należące do pierwszej piątki największych banków w Polsce (według raportu >>>) i mam do nich dostęp. Pierwszy na liście bank: PKO BP i Inteligo nie udostępnia funkcjonalności haseł maskowanych w swoim systemie (serwisy transakcyjne ipko.pl oraz inteligo.pl). Podobnie z mBank-iem (serwis transakcyjny online.mbank.pl). Do trzeciego na liście banku ING Bank Śląski nie mam dostępu. Stąd badaniom zostały poddane serwisy transakcyjne czwartego i piątego banku.
Badania
Bank PEKAO
Zgodnie z polityka bezpieczeństwa w dniu przeprowadzenia badań hasło powinno mieć co najmniej 8 znaków i nie więcej niż 16 znaków.
W pierwszym kroku utworzono hasło 8 znakowe i dokonano kolejno 53 logowań. Wyniki zostały wprowadzone do bazy danych w postaci liczbowej (na przykład 1238 gdy taka maska została wybrana) dla wszystkich logowań. Uzyskane wyniki zostały przedstawione w postaci Tabeli pekao_8. Kolejne badania dla kolejno zwiększanych długości haseł i większej liczby prób przedstawiono w tabelach pekao_[długość_hasła]
Tabela pekao_8mask | - | ^ | + | > | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1348 | 4 | 0 | 4 | > | | x | | x | x | | | | x |
1468 | 4 | 3 | 1 | > | | x | | | x | | x | | x |
1478 | 4 | 3 | 1 | > | | x | | | x | | | x | x |
1458 | 4 | 3 | 1 | > | | x | | | x | x | | | x |
1258 | 4 | 3 | 1 | > | | x | x | | | x | | | x |
1358 | 4 | 3 | 1 | > | | x | | x | | x | | | x |
1568 | 4 | 3 | 1 | > | | x | | | | x | x | | x |
1578 | 4 | 3 | 1 | > | | x | | | | x | | x | x |
1458 | 4 | 3 | 1 | > | | x | | | x | x | | | x |
1245 | 4 | 3 | 1 | > | | x | x | | x | x | | | |
1345 | 4 | 3 | 1 | > | | x | | x | x | x | | | |
1456 | 4 | 3 | 1 | > | | x | | | x | x | x | | |
1457 | 4 | 3 | 1 | > | | x | | | x | x | | x | |
1458 | 4 | 3 | 1 | > | | x | | | x | x | | | x |
2458 | 4 | 3 | 1 | > | | | x | | x | x | | | x |
2358 | 4 | 3 | 1 | > | | | x | x | | x | | | x |
2568 | 4 | 3 | 1 | > | | | x | | | x | x | | x |
1258 | 4 | 3 | 1 | > | | x | x | | | x | | | x |
1248 | 4 | 3 | 1 | > | | x | x | | x | | | | x |
1348 | 4 | 3 | 1 | > | | x | | x | x | | | | x |
1468 | 4 | 3 | 1 | > | | x | | | x | | x | | x |
1478 | 4 | 3 | 1 | > | | x | | | x | | | x | x |
1458 | 4 | 3 | 1 | > | | x | | | x | x | | | x |
1258 | 4 | 3 | 1 | > | | x | x | | | x | | | x |
1358 | 4 | 3 | 1 | > | | x | | x | | x | | | x |
1578 | 4 | 3 | 1 | > | | x | | | | x | | x | x |
1458 | 4 | 3 | 1 | > | | x | | | x | x | | | x |
1245 | 4 | 3 | 1 | > | | x | x | | x | x | | | |
1345 | 4 | 3 | 1 | > | | x | | x | x | x | | | |
1456 | 4 | 3 | 1 | > | | x | | | x | x | x | | |
1457 | 4 | 3 | 1 | > | | x | | | x | x | | x | |
1458 | 4 | 3 | 1 | > | | x | | | x | x | | | x |
2458 | 4 | 3 | 1 | > | | | x | | x | x | | | x |
2358 | 4 | 3 | 1 | > | | | x | x | | x | | | x |
2568 | 4 | 3 | 1 | > | | | x | | | x | x | | x |
2578 | 4 | 3 | 1 | > | | | x | | | x | | x | x |
1258 | 4 | 3 | 1 | > | | x | x | | | x | | | x |
1248 | 4 | 3 | 1 | > | | x | x | | x | | | | x |
1348 | 4 | 3 | 1 | > | | x | | x | x | | | | x |
1468 | 4 | 3 | 1 | > | | x | | | x | | x | | x |
1258 | 4 | 2 | 2 | > | | x | x | | | x | | | x |
1358 | 4 | 3 | 1 | > | | x | | x | | x | | | x |
1568 | 4 | 3 | 1 | > | | x | | | | x | x | | x |
1458 | 4 | 3 | 1 | > | | x | | | x | x | | | x |
1245 | 4 | 3 | 1 | > | | x | x | | x | x | | | |
1345 | 4 | 3 | 1 | > | | x | | x | x | x | | | |
1456 | 4 | 3 | 1 | > | | x | | | x | x | x | | |
2458 | 4 | 2 | 2 | > | | | x | | x | x | | | x |
2358 | 4 | 3 | 1 | > | | | x | x | | x | | | x |
2568 | 4 | 3 | 1 | > | | | x | | | x | x | | x |
2578 | 4 | 3 | 1 | > | | | x | | | x | | x | x |
1248 | 4 | 2 | 2 | > | | x | x | | x | | | | x |
1348 | 4 | 3 | 1 | > | | x | | x | x | | | | x |
Liczba logowań: 53, liczba unikalnych masek: 17
Jak można zauważyć w powyższej tabeli każde kolejne hasło ma co najmniej 2 i co najwyżej 3 znaki w masce identyczne z poprzednim hasłem.
Tabela pekao_9mask | - | ^ | + | > | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
14589 | 5 | 0 | 5 | > | | x | | | x | x | | | x | x |
12459 | 5 | 4 | 1 | > | | x | x | | x | x | | | | x |
1345 | 4 | 3 | 1 | > | | x | | x | x | x | | | | |
14569 | 5 | 3 | 2 | > | | x | | | x | x | x | | | x |
14579 | 5 | 4 | 1 | > | | x | | | x | x | | x | | x |
1458 | 4 | 3 | 1 | > | | x | | | x | x | | | x | |
2458 | 4 | 3 | 1 | > | | | x | | x | x | | | x | |
2358 | 4 | 3 | 1 | > | | | x | x | | x | | | x | |
2568 | 4 | 3 | 1 | > | | | x | | | x | x | | x | |
2578 | 4 | 3 | 1 | > | | | x | | | x | | x | x | |
12589 | 5 | 3 | 2 | > | | x | x | | | x | | | x | x |
12489 | 5 | 4 | 1 | > | | x | x | | x | | | | x | x |
13489 | 5 | 4 | 1 | > | | x | | x | x | | | | x | x |
14689 | 5 | 4 | 1 | > | | x | | | x | | x | | x | x |
14789 | 5 | 4 | 1 | > | | x | | | x | | | x | x | x |
14589 | 5 | 4 | 1 | > | | x | | | x | x | | | x | x |
1258 | 4 | 3 | 1 | > | | x | x | | | x | | | x | |
1358 | 4 | 3 | 1 | > | | x | | x | | x | | | x | |
15689 | 5 | 3 | 2 | > | | x | | | | x | x | | x | x |
15789 | 5 | 4 | 1 | > | | x | | | | x | | x | x | x |
14589 | 5 | 4 | 1 | > | | x | | | x | x | | | x | x |
12459 | 5 | 4 | 1 | > | | x | x | | x | x | | | | x |
1345 | 4 | 3 | 1 | > | | x | | x | x | x | | | | |
14569 | 5 | 3 | 2 | > | | x | | | x | x | x | | | x |
14579 | 5 | 4 | 1 | > | | x | | | x | x | | x | | x |
1458 | 4 | 3 | 1 | > | | x | | | x | x | | | x | |
2458 | 4 | 3 | 1 | > | | | x | | x | x | | | x | |
2358 | 4 | 3 | 1 | > | | | x | x | | x | | | x | |
2568 | 4 | 3 | 1 | > | | | x | | | x | x | | x | |
2578 | 4 | 3 | 1 | > | | | x | | | x | | x | x | |
12589 | 5 | 3 | 2 | > | | x | x | | | x | | | x | x |
12489 | 5 | 4 | 1 | > | | x | x | | x | | | | x | x |
13489 | 5 | 4 | 1 | > | | x | | x | x | | | | x | x |
14689 | 5 | 4 | 1 | > | | x | | | x | | x | | x | x |
14789 | 5 | 4 | 1 | > | | x | | | x | | | x | x | x |
14589 | 5 | 4 | 1 | > | | x | | | x | x | | | x | x |
1258 | 4 | 3 | 1 | > | | x | x | | | x | | | x | |
1358 | 4 | 3 | 1 | > | | x | | x | | x | | | x | |
15689 | 5 | 3 | 2 | > | | x | | | | x | x | | x | x |
15789 | 5 | 4 | 1 | > | | x | | | | x | | x | x | x |
14589 | 5 | 4 | 1 | > | | x | | | x | x | | | x | x |
12459 | 5 | 4 | 1 | > | | x | x | | x | x | | | | x |
1345 | 4 | 3 | 1 | > | | x | | x | x | x | | | | |
14569 | 5 | 3 | 2 | > | | x | | | x | x | x | | | x |
14579 | 5 | 4 | 1 | > | | x | | | x | x | | x | | x |
1458 | 4 | 3 | 1 | > | | x | | | x | x | | | x | |
2458 | 4 | 3 | 1 | > | | | x | | x | x | | | x | |
2358 | 4 | 3 | 1 | > | | | x | x | | x | | | x | |
2568 | 4 | 3 | 1 | > | | | x | | | x | x | | x | |
2578 | 4 | 3 | 1 | > | | | x | | | x | | x | x | |
12589 | 5 | 3 | 2 | > | | x | x | | | x | | | x | x |
12489 | 5 | 4 | 1 | > | | x | x | | x | | | | x | x |
13489 | 5 | 4 | 1 | > | | x | | x | x | | | | x | x |
14689 | 5 | 4 | 1 | > | | x | | | x | | x | | x | x |
14789 | 5 | 4 | 1 | > | | x | | | x | | | x | x | x |
Liczba logowań: 55, liczba unikalnych masek: 19
Jak można zauważyć w powyższej tabeli każde kolejne hasło ma co najmniej 3 i co najwyżej 4 znaki w masce identyczne z poprzednim hasłem.
Tabela pekao_10mask | - | ^ | + | > | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
14689A | 6 | 0 | 6 | > | | x | | | x | | x | | x | x | x |
14789A | 6 | 5 | 1 | > | | x | | | x | | | x | x | x | x |
14589A | 6 | 5 | 1 | > | | x | | | x | x | | | x | x | x |
1258A | 5 | 4 | 1 | > | | x | x | | | x | | | x | | x |
1358A | 5 | 4 | 1 | > | | x | | x | | x | | | x | | x |
15689 | 5 | 3 | 2 | > | | x | | | | x | x | | x | x | |
15789 | 5 | 4 | 1 | > | | x | | | | x | | x | x | x | |
14589A | 6 | 4 | 2 | > | | x | | | x | x | | | x | x | x |
12459 | 5 | 4 | 1 | > | | x | x | | x | x | | | | x | |
1345 | 4 | 3 | 1 | > | | x | | x | x | x | | | | | |
14569 | 5 | 3 | 2 | > | | x | | | x | x | x | | | x | |
14579 | 5 | 4 | 1 | > | | x | | | x | x | | x | | x | |
1458A | 5 | 3 | 2 | > | | x | | | x | x | | | x | | x |
2458A | 5 | 4 | 1 | > | | | x | | x | x | | | x | | x |
2358A | 5 | 4 | 1 | > | | | x | x | | x | | | x | | x |
2568A | 5 | 4 | 1 | > | | | x | | | x | x | | x | | x |
2578A | 5 | 4 | 1 | > | | | x | | | x | | x | x | | x |
12589 | 5 | 3 | 2 | > | | x | x | | | x | | | x | x | |
12489 | 5 | 4 | 1 | > | | x | x | | x | | | | x | x | |
13489 | 5 | 4 | 1 | > | | x | | x | x | | | | x | x | |
14689A | 6 | 4 | 2 | > | | x | | | x | | x | | x | x | x |
14789A | 6 | 5 | 1 | > | | x | | | x | | | x | x | x | x |
14589A | 6 | 5 | 1 | > | | x | | | x | x | | | x | x | x |
1258A | 5 | 4 | 1 | > | | x | x | | | x | | | x | | x |
1358A | 5 | 4 | 1 | > | | x | | x | | x | | | x | | x |
15689 | 5 | 3 | 2 | > | | x | | | | x | x | | x | x | |
14589A | 6 | 4 | 2 | > | | x | | | x | x | | | x | x | x |
12459 | 5 | 4 | 1 | > | | x | x | | x | x | | | | x | |
1345 | 4 | 3 | 1 | > | | x | | x | x | x | | | | | |
14569 | 5 | 3 | 2 | > | | x | | | x | x | x | | | x | |
14579 | 5 | 4 | 1 | > | | x | | | x | x | | x | | x | |
1458A | 5 | 3 | 2 | > | | x | | | x | x | | | x | | x |
2458A | 5 | 4 | 1 | > | | | x | | x | x | | | x | | x |
2358A | 5 | 4 | 1 | > | | | x | x | | x | | | x | | x |
2568A | 5 | 4 | 1 | > | | | x | | | x | x | | x | | x |
2578A | 5 | 4 | 1 | > | | | x | | | x | | x | x | | x |
12589 | 5 | 3 | 2 | > | | x | x | | | x | | | x | x | |
12489 | 5 | 4 | 1 | > | | x | x | | x | | | | x | x | |
14689A | 6 | 4 | 2 | > | | x | | | x | | x | | x | x | x |
14789A | 6 | 5 | 1 | > | | x | | | x | | | x | x | x | x |
14589A | 6 | 5 | 1 | > | | x | | | x | x | | | x | x | x |
1258A | 5 | 4 | 1 | > | | x | x | | | x | | | x | | x |
1358A | 5 | 4 | 1 | > | | x | | x | | x | | | x | | x |
15689 | 5 | 3 | 2 | > | | x | | | | x | x | | x | x | |
15789 | 5 | 4 | 1 | > | | x | | | | x | | x | x | x | |
14589A | 6 | 4 | 2 | > | | x | | | x | x | | | x | x | x |
12459 | 5 | 4 | 1 | > | | x | x | | x | x | | | | x | |
1345 | 4 | 3 | 1 | > | | x | | x | x | x | | | | | |
14569 | 5 | 3 | 2 | > | | x | | | x | x | x | | | x | |
14579 | 5 | 4 | 1 | > | | x | | | x | x | | x | | x | |
1458A | 5 | 3 | 2 | > | | x | | | x | x | | | x | | x |
2458A | 5 | 4 | 1 | > | | | x | | x | x | | | x | | x |
2358A | 5 | 4 | 1 | > | | | x | x | | x | | | x | | x |
2578A | 5 | 4 | 1 | > | | | x | | | x | | x | x | | x |
12589 | 5 | 3 | 2 | > | | x | x | | | x | | | x | x | |
12489 | 5 | 4 | 1 | > | | x | x | | x | | | | x | x | |
13489 | 5 | 4 | 1 | > | | x | | x | x | | | | x | x | |
14689A | 6 | 4 | 2 | > | | x | | | x | | x | | x | x | x |
14789A | 6 | 5 | 1 | > | | x | | | x | | | x | x | x | x |
14589A | 6 | 5 | 1 | > | | x | | | x | x | | | x | x | x |
1258A | 5 | 4 | 1 | > | | x | x | | | x | | | x | | x |
Liczba logowań: 61, liczba unikalnych masek: 19
Jak można zauważyć w powyższej tabeli każde kolejne hasło ma co najmniej 3 i co najwyżej 5 znaków w masce identycznych z poprzednim hasłem.
Tabela pekao_11mask | - | ^ | + | > | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1258A | 5 | 0 | 5 | > | | x | x | | | x | | | x | | x | |
1358A | 5 | 4 | 1 | > | | x | | x | | x | | | x | | x | |
15689B | 6 | 3 | 3 | > | | x | | | | x | x | | x | x | | x |
15789 | 5 | 4 | 1 | > | | x | | | | x | | x | x | x | | |
14589A | 6 | 4 | 2 | > | | x | | | x | x | | | x | x | x | |
12459B | 6 | 4 | 2 | > | | x | x | | x | x | | | | x | | x |
1345B | 5 | 4 | 1 | > | | x | | x | x | x | | | | | | x |
14569B | 6 | 4 | 2 | > | | x | | | x | x | x | | | x | | x |
14579B | 6 | 5 | 1 | > | | x | | | x | x | | x | | x | | x |
1458A | 5 | 3 | 2 | > | | x | | | x | x | | | x | | x | |
2458A | 5 | 4 | 1 | > | | | x | | x | x | | | x | | x | |
2358A | 5 | 4 | 1 | > | | | x | x | | x | | | x | | x | |
2568A | 5 | 4 | 1 | > | | | x | | | x | x | | x | | x | |
2578A | 5 | 4 | 1 | > | | | x | | | x | | x | x | | x | |
12589B | 6 | 3 | 3 | > | | x | x | | | x | | | x | x | | x |
12489 | 5 | 4 | 1 | > | | x | x | | x | | | | x | x | | |
13489B | 6 | 4 | 2 | > | | x | | x | x | | | | x | x | | x |
14689A | 6 | 4 | 2 | > | | x | | | x | | x | | x | x | x | |
14789A | 6 | 5 | 1 | > | | x | | | x | | | x | x | x | x | |
14589A | 6 | 5 | 1 | > | | x | | | x | x | | | x | x | x | |
1258A | 5 | 4 | 1 | > | | x | x | | | x | | | x | | x | |
1358A | 5 | 4 | 1 | > | | x | | x | | x | | | x | | x | |
15689B | 6 | 3 | 3 | > | | x | | | | x | x | | x | x | | x |
15789 | 5 | 4 | 1 | > | | x | | | | x | | x | x | x | | |
14589A | 6 | 4 | 2 | > | | x | | | x | x | | | x | x | x | |
12459B | 6 | 4 | 2 | > | | x | x | | x | x | | | | x | | x |
1345B | 5 | 4 | 1 | > | | x | | x | x | x | | | | | | x |
14569B | 6 | 4 | 2 | > | | x | | | x | x | x | | | x | | x |
14579B | 6 | 5 | 1 | > | | x | | | x | x | | x | | x | | x |
1458A | 5 | 3 | 2 | > | | x | | | x | x | | | x | | x | |
2458A | 5 | 4 | 1 | > | | | x | | x | x | | | x | | x | |
2358A | 5 | 4 | 1 | > | | | x | x | | x | | | x | | x | |
2568A | 5 | 4 | 1 | > | | | x | | | x | x | | x | | x | |
2578A | 5 | 4 | 1 | > | | | x | | | x | | x | x | | x | |
12589B | 6 | 3 | 3 | > | | x | x | | | x | | | x | x | | x |
12489 | 5 | 4 | 1 | > | | x | x | | x | | | | x | x | | |
13489B | 6 | 4 | 2 | > | | x | | x | x | | | | x | x | | x |
14689A | 6 | 4 | 2 | > | | x | | | x | | x | | x | x | x | |
14789A | 6 | 5 | 1 | > | | x | | | x | | | x | x | x | x | |
14589A | 6 | 5 | 1 | > | | x | | | x | x | | | x | x | x | |
1258A | 5 | 4 | 1 | > | | x | x | | | x | | | x | | x | |
1358A | 5 | 4 | 1 | > | | x | | x | | x | | | x | | x | |
15689B | 6 | 3 | 3 | > | | x | | | | x | x | | x | x | | x |
15789 | 5 | 4 | 1 | > | | x | | | | x | | x | x | x | | |
14589A | 6 | 4 | 2 | > | | x | | | x | x | | | x | x | x | |
12459B | 6 | 4 | 2 | > | | x | x | | x | x | | | | x | | x |
1345B | 5 | 4 | 1 | > | | x | | x | x | x | | | | | | x |
14569B | 6 | 4 | 2 | > | | x | | | x | x | x | | | x | | x |
14579B | 6 | 5 | 1 | > | | x | | | x | x | | x | | x | | x |
1458A | 5 | 3 | 2 | > | | x | | | x | x | | | x | | x | |
2458A | 5 | 4 | 1 | > | | | x | | x | x | | | x | | x | |
2358A | 5 | 4 | 1 | > | | | x | x | | x | | | x | | x | |
2568A | 5 | 4 | 1 | > | | | x | | | x | x | | x | | x | |
2578A | 5 | 4 | 1 | > | | | x | | | x | | x | x | | x | |
12589B | 6 | 3 | 3 | > | | x | x | | | x | | | x | x | | x |
12489 | 5 | 4 | 1 | > | | x | x | | x | | | | x | x | | |
13489B | 6 | 4 | 2 | > | | x | | x | x | | | | x | x | | x |
14689A | 6 | 4 | 2 | > | | x | | | x | | x | | x | x | x | |
14789A | 6 | 5 | 1 | > | | x | | | x | | | x | x | x | x | |
14589A | 6 | 5 | 1 | > | | x | | | x | x | | | x | x | x | |
1258A | 5 | 4 | 1 | > | | x | x | | | x | | | x | | x | |
1358A | 5 | 4 | 1 | > | | x | | x | | x | | | x | | x | |
15689B | 6 | 3 | 3 | > | | x | | | | x | x | | x | x | | x |
15789 | 5 | 4 | 1 | > | | x | | | | x | | x | x | x | | |
14589A | 6 | 4 | 2 | > | | x | | | x | x | | | x | x | x | |
12459B | 6 | 4 | 2 | > | | x | x | | x | x | | | | x | | x |
1345B | 5 | 4 | 1 | > | | x | | x | x | x | | | | | | x |
14569B | 6 | 4 | 2 | > | | x | | | x | x | x | | | x | | x |
14579B | 6 | 5 | 1 | > | | x | | | x | x | | x | | x | | x |
1458A | 5 | 3 | 2 | > | | x | | | x | x | | | x | | x | |
Liczba logowań: 70, liczba unikalnych masek: 19
Jak można zauważyć w powyższej tabeli każde kolejne hasło ma co najmniej 3 i co najwyżej 5 znaków w masce identycznych z poprzednim hasłem.
Tabela pekao_12mask | - | ^ | + | > | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
2458A | 5 | 0 | 5 | > | | | x | | x | x | | | x | | x | | |
2358AC | 6 | 4 | 2 | > | | | x | x | | x | | | x | | x | | x |
2568AC | 6 | 5 | 1 | > | | | x | | | x | x | | x | | x | | x |
12489C | 6 | 3 | 3 | > | | x | x | | x | | | | x | x | | | x |
13489B | 6 | 4 | 2 | > | | x | | x | x | | | | x | x | | x | |
14689A | 6 | 4 | 2 | > | | x | | | x | | x | | x | x | x | | |
14789A | 6 | 5 | 1 | > | | x | | | x | | | x | x | x | x | | |
14589AC | 7 | 5 | 2 | > | | x | | | x | x | | | x | x | x | | x |
1258AC | 6 | 5 | 1 | > | | x | x | | | x | | | x | | x | | x |
15689B | 6 | 3 | 3 | > | | x | | | | x | x | | x | x | | x | |
15789C | 6 | 4 | 2 | > | | x | | | | x | | x | x | x | | | x |
14589A | 6 | 4 | 2 | > | | x | | | x | x | | | x | x | x | | |
12459B | 6 | 4 | 2 | > | | x | x | | x | x | | | | x | | x | |
1345B | 5 | 4 | 1 | > | | x | | x | x | x | | | | | | x | |
14569B | 6 | 4 | 2 | > | | x | | | x | x | x | | | x | | x | |
1458AC | 6 | 3 | 3 | > | | x | | | x | x | | | x | | x | | x |
2458A | 5 | 4 | 1 | > | | | x | | x | x | | | x | | x | | |
2358AC | 6 | 4 | 2 | > | | | x | x | | x | | | x | | x | | x |
2568AC | 6 | 5 | 1 | > | | | x | | | x | x | | x | | x | | x |
2578AC | 6 | 5 | 1 | > | | | x | | | x | | x | x | | x | | x |
12589BC | 7 | 4 | 3 | > | | x | x | | | x | | | x | x | | x | x |
12489C | 6 | 5 | 1 | > | | x | x | | x | | | | x | x | | | x |
13489B | 6 | 4 | 2 | > | | x | | x | x | | | | x | x | | x | |
14689A | 6 | 4 | 2 | > | | x | | | x | | x | | x | x | x | | |
14789A | 6 | 5 | 1 | > | | x | | | x | | | x | x | x | x | | |
14589AC | 7 | 5 | 2 | > | | x | | | x | x | | | x | x | x | | x |
1258AC | 6 | 5 | 1 | > | | x | x | | | x | | | x | | x | | x |
1358AC | 6 | 5 | 1 | > | | x | | x | | x | | | x | | x | | x |
15689B | 6 | 3 | 3 | > | | x | | | | x | x | | x | x | | x | |
15789C | 6 | 4 | 2 | > | | x | | | | x | | x | x | x | | | x |
14589A | 6 | 4 | 2 | > | | x | | | x | x | | | x | x | x | | |
12459B | 6 | 4 | 2 | > | | x | x | | x | x | | | | x | | x | |
1345B | 5 | 4 | 1 | > | | x | | x | x | x | | | | | | x | |
14569B | 6 | 4 | 2 | > | | x | | | x | x | x | | | x | | x | |
14579B | 6 | 5 | 1 | > | | x | | | x | x | | x | | x | | x | |
1458AC | 6 | 3 | 3 | > | | x | | | x | x | | | x | | x | | x |
2458A | 5 | 4 | 1 | > | | | x | | x | x | | | x | | x | | |
2358AC | 6 | 4 | 2 | > | | | x | x | | x | | | x | | x | | x |
2568AC | 6 | 5 | 1 | > | | | x | | | x | x | | x | | x | | x |
2578AC | 6 | 5 | 1 | > | | | x | | | x | | x | x | | x | | x |
12589BC | 7 | 4 | 3 | > | | x | x | | | x | | | x | x | | x | x |
12489C | 6 | 5 | 1 | > | | x | x | | x | | | | x | x | | | x |
13489B | 6 | 4 | 2 | > | | x | | x | x | | | | x | x | | x | |
14689A | 6 | 4 | 2 | > | | x | | | x | | x | | x | x | x | | |
14789A | 6 | 5 | 1 | > | | x | | | x | | | x | x | x | x | | |
14589AC | 7 | 5 | 2 | > | | x | | | x | x | | | x | x | x | | x |
1258AC | 6 | 5 | 1 | > | | x | x | | | x | | | x | | x | | x |
1358AC | 6 | 5 | 1 | > | | x | | x | | x | | | x | | x | | x |
15689B | 6 | 3 | 3 | > | | x | | | | x | x | | x | x | | x | |
15789C | 6 | 4 | 2 | > | | x | | | | x | | x | x | x | | | x |
14589A | 6 | 4 | 2 | > | | x | | | x | x | | | x | x | x | | |
12459B | 6 | 4 | 2 | > | | x | x | | x | x | | | | x | | x | |
1345B | 5 | 4 | 1 | > | | x | | x | x | x | | | | | | x | |
14569B | 6 | 4 | 2 | > | | x | | | x | x | x | | | x | | x | |
14579B | 6 | 5 | 1 | > | | x | | | x | x | | x | | x | | x | |
1458AC | 6 | 3 | 3 | > | | x | | | x | x | | | x | | x | | x |
2458A | 5 | 4 | 1 | > | | | x | | x | x | | | x | | x | | |
2358AC | 6 | 4 | 2 | > | | | x | x | | x | | | x | | x | | x |
2568AC | 6 | 5 | 1 | > | | | x | | | x | x | | x | | x | | x |
2578AC | 6 | 5 | 1 | > | | | x | | | x | | x | x | | x | | x |
12589BC | 7 | 4 | 3 | > | | x | x | | | x | | | x | x | | x | x |
12489C | 6 | 5 | 1 | > | | x | x | | x | | | | x | x | | | x |
13489B | 6 | 4 | 2 | > | | x | | x | x | | | | x | x | | x | |
14689A | 6 | 4 | 2 | > | | x | | | x | | x | | x | x | x | | |
14789A | 6 | 5 | 1 | > | | x | | | x | | | x | x | x | x | | |
14589AC | 7 | 5 | 2 | > | | x | | | x | x | | | x | x | x | | x |
1258AC | 6 | 5 | 1 | > | | x | x | | | x | | | x | | x | | x |
1358AC | 6 | 5 | 1 | > | | x | | x | | x | | | x | | x | | x |
15689B | 6 | 3 | 3 | > | | x | | | | x | x | | x | x | | x | |
15789C | 6 | 4 | 2 | > | | x | | | | x | | x | x | x | | | x |
Liczba logowań: 70, liczba unikalnych masek: 20
